Ürün arama
Açıklama
Uniview NVR301 08Q NVR Kayıt Cihazı
Özellikler
Teknik Özellikler
| Model | NVR301-04Q | NVR301-08Q |
| Video/Audio Input | ||
| Analog Video Input | 4-ch, BNC | 8-ch, BNC |
| IP Video Input | 2-ch(only IP up to 6ch),each channel up to 4K | 4-ch(only IP up to 12ch),each channel up to 4K |
| Supported Analog Camera Types | Support AHD input: 8MP@15fps (channel1) | Support AHD input: 8MP@15fps(channel1-channel2) |
| 5MP@20fps | 5MP@20fps | |
| 4MP@30fps | 4MP@30fps | |
| 3MP@30fps (channel1) | 3MP@30fps (channel1 –channel2) | |
| 1080P@30fps | 1080P@30fps | |
| 720P@60fps | 720P@60fps | |
| Support TVI input: 8MP@15fps(channel1) | Support TVI input: 8MP@15fps(channel1-channel2) | |
| 5MP@20fps | 5MP@20fps | |
| 4MP@30fps | 4MP@30fps | |
| 3MP@20fps (channel1) | 3MP@20fps (channel1 – channel2) | |
| 1080P@30fps | 1080P@30fps | |
| 720P@60fps | 720P@60fps | |
| Support CVI input: 8MP@15fps(channel1) | Support CVI input: 8MP@15fps(channel1-channel2) | |
| 5MP@20fps | 5MP@20fps | |
| 4MP@30fps | 4MP@30fps | |
| 1080P@30fps | 1080P@30fps | |
| 720P@30fps | 720P@30fps | |
| Support CVBS input | Support CVBS input | |
| Audio Input | 1-ch, RCA | 1-ch, RCA |
| Two-way Audio | 1-ch, RCA | 1-ch, RCA |
| Channel Associated Audio | 1-ch,RCA | 1-ch,RCA |
| Network | ||
| Incoming Bandwidth | 40Mbps | 40Mbps |
| Outgoing Bandwidth | 60Mbps | 64Mbps |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| CVBS Output | 1-ch, BNC | 1-ch, BNC |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, | 1920x1080p/60Hz, 1920x1080p/50Hz, |
| 1024x768/60Hz | 1600x1200/60Hz, | |
| 1280x1024/60Hz, | ||
| 1280x720/60Hz, | ||
| 1024x768/60Hz | ||
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 4-ch | 8-ch |
| Encoding | ||
| Recording Resolution | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CIF/CIF | 8MP Lite/5MP Lite/4MP Lite /3MP/1080P/960P/720P/960H/4CIF/CIF |
| Recording Frame Rate | Main stream: 8MP Lite@8fps(channel1) | Main stream: 8MP Lite@8fps(channel1-channel2) |
| 5MPLite@12fps | 5MP Lite@12fps | |
| 4MP Lite@15fps | 4MP Lite@15fps | |
| 3MP@15fps(channel1) | 3MP@15fps(channel1 – channel2) | |
| 2MP@15fps | 2MP@15fps | |
| 720P@30fps | 720P@30fps | |
| Sub stream: D1@30fps(Max) | Sub stream: D1@30fps(Max) | |
| Hard Disk | ||
| SATA | 1 SATA interfaces | |
| Capacity | Up to 10TB for each HDD | |
| External Interface | ||
| Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel:2 x USB2.0 | |
| Serial Interface | 1 x RS485 | |
| General | ||
| Power Supply | 12V DC | |
| Power Consumption: ≤ 8 W( without HDD ) | ||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2" × 9.4"×1.8") | |
| Weight ( without HDD ) | ≤1.1 Kg ( 4.19lb ) | |
Uniview NVR301 08Q NVR Kayıt Cihazı Pdf Dosyası357.8 KB


