Ürün arama
Açıklama
Dahua DH DVR0404ME HE Mobil Kayıt Cihazı
Özellikler
- Support 4 channel@ 960H realtime recording
- H.264 dual-stream video compression
- VGA/TV simultaneous video output
- Support 1 SATA HDD, 2 USB2.0
- Aviation connectors adopted
- Multiple monitoring: Web viewer, CMS(DSS) & DMSS
Teknik Özellikler
| System | |
| Main Processor | Embedded microprocessor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 4 channel |
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
| Audio | |
| Input | 4 channel |
| Output | 1 channel |
| Two-way Talk | 1 channel Input, 1 channel Output |
| Display | |
| Interface | 1VGA, 2 TV |
| Resolution | 1280×1024, 1280×720, 1024×768, 800×600 |
| Display Split | 1.4 |
| Privacy Masking | 4 rectangular zones (each camera) |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Recording | |
| Video/Audio Compression | H.264 / PCM |
| Resolution | 960H(960×576/960×480) / D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) |
| Record Rate | Full channel@960H/D1(1~25/30fps) |
| CIF/QCIF(1~25/30fps) | |
| Bit Rate | 48~2048Kb/s |
| Image Quality | 1~6 level(level 6 is the best, VBR effectively) |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Video Detection & Alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips |
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
| Alarm Input | 7 channel |
| Relay Output | 2 channel |
| Playback & Backup | |
| Sync Playback | 1.4 |
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device / Network |
| Network | |
| Ethernet | RJ-45 port (10/100M) |
| Wireless Network | Built-in 3G/ 4G/WiFi module(optional) |
| GPS | Built-in high accurate GPS module(optional) |
| Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server |
| Max. User Access | 10 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Storage | |
| Internal HDD | 1 SATA port |
| Memory Slot | 1 SD card |
| Auxiliary Interface | |
| USB | 2 ports (1 Rear), USB2.0 |
| RS232 | 1 port, For PC communication & Keyboard |
| RS485 | 1 port, For PTZ control |
| CAN | Support |
| SSD | Optional |
| Heater | Optional |
| General | |
| Power Supply | 6V~36V |
| Power Consumption | <15W(with HDD) |
| Working Environment | -30°C(heater optional) ~+60°C / 10%~95%RH / 86~106kpa |
| Dimension(W×D×H) | 178mm×220mm×50mm |
| Weight | 2.1KG(with HDD) |
| Vibration-proof | 5Hz~300Hz: X / Y / Z each direction 8 hours |
| 5Hz~11Hz: Vibration amplitude 10mm | |
| 11Hz~300Hz: 50m/s2 | |
Dahua DH DVR0404ME HE Mobil Kayıt Cihazı Pdf Dosyası548.44 KB


