| Camera |
| Image Sensor | 1/2.9” Progressive Scan CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| Scanning System | Progressive |
| Electronic Shutter | Auto, PAL:1/50-1/50000s, NTSC:1/60-1/60000s |
| Min. illumination | Color:0.01Lux@(F1.2,AGC ON) ; |
| B/W:0Lux@(IR LED ON) |
| S/N Ratio | More than 48dB |
| IR Range | up to 15m |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 12pcs |
| OSD Joystick | N/A |
| Up the Coax | Support |
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
| Lens |
| Lens Type | Fixed |
| Iris | Fixed Iris |
| Focal Length | 3.6mm |
| F Number | F2.0 |
| Angle of View | 85° |
| Focus Control | Fixed |
| Close Focus Distance | 0.5m |
| Video |
| Resolution | 1080P (1920×1080) |
| Frame Rate | PAL:25fps ,NTSC:30fps |
| Video Output | Support AHD/TVI/CVI/CVBS Output |
| Day/Night | Ext /AUTO /Color/MONO |
| OSD Menu | Support |
| Wide Dynamic Range | dWDR, OFF/ON |
| Gain Control | Auto |
| Noise Reduction | 3DNR, AUTO/MANUAL(1-10) |
| White Balance | Auto |
| BLC | Support |
| Mirror | N/A |
| Motion Detection | Support |
| Privacy Masking | Support |
| General |
| Power Supply | DC12V±10% |
| Power Consumption | Max. 3W (12V DC, IR ON) |
| Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
| Operating Humidity | Less than 85% RH |
| Ingress Protection | N/A |
| Certifications | CE/FCC |
| Casing | Plastic |
| Dimensions | Φ69.6×148.6mm |
| Net Weight | 130g |