| Kamera |
| Görüntü Sensörü | 1/4" Super HAD CCD II |
| Effective Pixels | 752(H) × 582(V) / 768 (H) × 494(V) |
| Yatay Çözünürlük | Color: 600TVL; B/W: 650TVL |
| Scanning System | Interlacing |
| Electronic Shutter Speed | 1/1s~1/100,000s |
| Min. Illumination | Color: 0.01 Lux/F1.6 |
| B/W: 0.001Lux/F1.6 |
| S/N Oranı | More than 50dB |
| Video Çıkışı | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Camera Features |
| Day/Night | Auto(ICR) / Color / B/W |
| Arka Işık Telafisi | BLC / HLC / DWDR (Digital WDR) |
| Beyaz Denge | Auto, ATW, Indoor, Outdoor, Manual |
| Kazanç Kontrolü | Auto / Manual |
| Gürültü Azaltma | 2D / 3D |
| Gizlilik Maskesi | Up to 24 areas |
| Digital Zoom | 16x |
| Lens |
| Focal Length | 3.9mm~89.7mm |
| (23x Optical zoom) |
| Max Aperture | F1.6~ F3.7 |
| Focus Control | Auto / Manual |
| Angle of View | H: 61.68° ~ 3.06° |
| Close Focus Distance | 10mm~1000mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s |
| Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Yedekleme Arayüzü |
| RS485 | 1 port |
| Alarm | 7/2 channel In/Out |
| Genel |
| Güç Tüketimi | AC24V/3A (±10%), DC12V optional |
| Güç Tüketimi | 15W, 25W(Heater on) |
| Çalışma Sıcaklığı | -40ºC ~ 60ºC / Less than 90% RH |
| Protection Level | IP67, IK10 optional |
| Boyutlar | Φ222(mm) x 322(mm) |
| Ağırlık | 5.0kg |