| Camera |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 2048(H) x 1536(V) |
| Scanning System | Progressive |
| Electronic Shutter | Auto/Manual, 1/1~1/10000s |
| Min. illumination | Color:0.01Lux@(F1.2,AGC ON) ; |
| B/W:0Lux@(IR LED ON) |
| S/N Ratio | 55dB |
| IR Distance | Smart IR up to 150m |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 8pcs |
| Lens |
| Focal Length | 4.3~129mm |
| Max. Aperture | F1.6~F4.4 |
| Angle of View | H:59.8°~2.34° |
| Optical Zoom | 30x |
| Focus Control | Auto/Manual |
| Close Focus Distance | 1000mm~1500mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -10° ~ 90° |
| Manual Control Speed | Pan: 0.1° ~180° /s, Tilt: 0.1° ~90° /s |
| Preset Speed | Pan: 180° /s, Tilt: 90° /s |
| Presets | 400 |
| PTZ Mode | 6 Track, 12 Tour, 12 Scan, |
| Speed Setup | Auto/Manual (0-8) |
| Power up Action | Support |
| Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
| Intelligence |
| Auto Tracking | Support |
| IVS | Perimeter, Single Virtual Fences, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking, Signal Bad |
| Video |
| Compression | H.265, H.264, MJPEG |
| Streaming Capability | 3 Streams |
| Stream /Frame Rate | Stream1: 2048 x 1536/1920×1080/1280×720 @ 25/30fps |
| |