Ürün arama
Açıklama
Neutron IPC2122LR3 PF60 E IR IP Bullet Kamera
Özellikler
- 1/2.7", 2 megapiksel
- 4.0mm@F2.0 Angle of view(H): 86.5°
- Digital Defog, Digital WDR
- Ultra 265,H.265, H.264, MJPEG
Teknik Özellikler
| IPC2122LR3-PF40-E | IPC2122LR3-PF60-E | |||||||
| Camera | ||||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | ||||
| 6.0mm | 90 | 36 | 18 | 9 | ||||
| Angle of View (H) | 86.5° | 55.4° | ||||||
| Angle of View (V) | 44.1° | 30.2° | ||||||
| Angle of View (O) | 106.4° | 68.1° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.02 Lux (F2.0,AGC ON) | |||||||
| 0 Lux with IR on | ||||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080): Max. 30 fps; | |||||||
| Sub Stream: 720P (1280*720): Max. 30 fps; | ||||||||
| Third Stream: CIF (352*288): Max. 30fps | ||||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
| Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 4.5W | ||||||||
| Dimensions (L × W × H) | 167.3 × 62.9 × 62.7 mm (6.6” × 2.5” × 2.5”) | |||||||
| Weight | 0.37kg (0.81lb) | |||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: 10%~90% RH(non-condensing) | |||||||
| Ingress Protection | IP66 | |||||||
| Reset Button | Supported | |||||||
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)
Irled : Var


