Ürün arama
Açıklama
Uniview IPC2124LR3 PF28M D IP Mini Bullet Kamera
Özellikler
Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Network
- ONVIF Conformance
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Teknik Özellikler
| IPC2124LR3-PF28M-D | |||||||
| Camera | |||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
| Angle of View (H) | 104.4 | ||||||
| Angle of View (V) | 54.4 | ||||||
| Angle of View (O) | 135.7 | ||||||
| Adjustment angle | Pan:0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Minimum Illumination | Colour: 0.03 Lux (F2.0, AGC ON) | ||||||
| 0 Lux with IR on | |||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| WDR | DWDR | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream:4MP (2592*1520): Max. 20 fps; | ||||||
| Sub Stream:720P (1280*720): Max. 20 fps; | |||||||
| Third Stream:D1 (720*576): Max. 20 fps | |||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 2 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
| Interface | |||||||
| Network | 10/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 5W | |||||||
| Dimensions (L × W × H) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | ||||||
| Weight | 0.45kg (0.99lb) | ||||||
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :≤95% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||
Teknik Kısa
Çözünürlük : 4MP
Irled : Var


