Ürün arama
Açıklama
Pelco IME219 1VI IP Mini Dome Kamera
Özellikler
- Up to 2 Megapixel (MPx) Resolution
- Up to 30 Images per Second (ips) at 2 MPx
- Autofocus Varifocal 3 ~ 9mm MPx Lenses
- Power over Ethernet (PoE), IEEE 802.3af
- Built-in Pelco Analytics SuiteLocal Storage (Micro SD)
Teknik Özellikler
| Product SKU | IME219-1VI |
| Brand | Pelco |
| Condition | New |
| Features | Auto Gain Control, Automatic White Balance, Day/Night, Motion Detection Tracking, ONVIF, Vandal Resistant, Wide Dynamic Range |
| Technology | Digital - IP |
| Housing Color | Gray |
| Image Sensor | Day/Night (NO IR) |
| Audio | 2-Way Mic |
| Optical Format | 1/3" |
| Image Sensor | CMOS |
| Scanning Method | Progressive |
| Resolution | 2MP: 1920 x 1080 |
| Compression | H.264, MJPEG |
| PoE Class | 802.3af: ≤ 15.4 W |
| Max Focal Length | 9.0 |
| Environment | Indoor, Vandal-resistant (IK10+) |
| Lens | Varifocal |
| Min Focal Length | 3.0 |
| Video Connection(s) | RJ-45/12 |
| Internal Storage | Memory Card Slot |
| Power | PoE |
| Special Features | Content Analytics, Digital Noise Reduction , ONVIF Conformant, Video Motion Detection, Wide Dynamic Range |
| Protocols | TCP/IP, UDP/IP (Unicast, Multicast IGMP),UPnP, DNS, DHCP, RTP, RTSP, NTP, IPv4, IPv6,SNMP v2c/v3, QoS, HTTP, HTTPS, LDAP(client), SSH, SSL, SMTP, FTP, ARP, ICMP, and802.1x (EAP) |
| S/N Ratio | >60 dB |
| Power Consumption | 8.5 W |
| Operating Temperature | –10° to 50°C (14° to 122°F)† |
| Operating Humidity | 20 to 80%, RH noncondensing |
| Automatic White Balance | 2,000° to 10,000°K |
| Rotation Angle | 180°-360° |
| Processor | Intel® Core™ i3 processor, 2.4 Ghz |
| Minimum Scene Illumination | Color (33 ms) 0.1 luxColor (500 ms) 0.005 luxMono (33 ms) 0.05 luxMono (500 ms) 0.0013 lux |
| Camera Signal | Network IP |
| Connection Type | Wired |
| Infrared Distance | Non Infrared |
| Resolution | 2 Megapixel |
| Lens Size | 3-9mm |
| Compression Method | H.264, M-JPEG |
| Durability | Indoor, Vandal Resistant |
| Voltage | PoE |
| Lens Type | Varifocal |
| Dimensions (W x H) | 22.2 x 32.9 x 17.6 cm(8.75" D x 12.94" W x 6.94" H) |
| Image Device | 1/3" Progressive scan CMOS |
| Electronic Shutter | 1 ~ 1/77,000 sec |
| Automatic White Balance | Yes |
| Day/Night | Yes |
| Wide Dynamic Range | Yes |
| Motion Detection Tracking | Yes |
| Auto Gain Control | Yes |
| Audio | Yes |
| ONVIF | Yes |
Teknik Kısa
Çözünürlük : 2MP (1080P)
Ses : Var


