Ürün arama
Açıklama
Dahua IPC EW4431P ASW Panoramik IP Kamera
Özellikler
- Product features
- 1/3” 4Megapixel progressive scan CMOS
- 25fps @ 4M (2688×1520)
- H.265&H.264 triple-stream encoding
- Max. IR LEDs Length 15m
- WDR (120dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Support Intrusion, Tripwire, Heat Map
- 1/1 Alarm in/out, 1/1 audio in/out, built-in MIC
- Micro SD memory 128G, POE, WIFI
- 180° Angel View, more details
Teknik Özellikler
| Camera | |
| Image Sensor | 1/3”4Megapixel progressive scan CMOS |
| Effective Pixels | 2688×1520 |
| Electronic Shutter Speed | Auto/Manual, 1s~1/100000s |
| Minimum Illumination | 0.01Lux( Color,1/3s,30IRE) |
| 0.1Lux( Color,1/30s,30IRE) | |
| 0Lux(IR on ) | |
| IR Distance | Distance up to 15m |
| IR LEDs | 3 |
| IR On/Off Control | Auto |
| Noise Reduction | 3D DNR |
| WDR | 120dB |
| S/N Ratio | More than 56dB |
| Day/Night | Auto(ICR) / Color / B/W |
| Gain Control | Auto/Manual |
| White Balance Control | Auto/Manual |
| BLC | Support |
| HLC | Support |
| Lens | |
| Lens Type | Fixed,1.6mm |
| Mount Type | M12 |
| Aperture | F1.4 |
| Aperture Control | Auto |
| Angle of View | H:18 :182°; V:118:118 :118° |
| Audio | |
| Input | 1 channel In; Built-in MIC |
| Output | 1 channel out |
| Compression | G.711a;G.711Mu;G.726;ACC |
| Sampling | Up to 64Kbps |
| Video | |
| Compression | H.264;H.264H;MJPEG;H.265 |
| Bit Rate | 14Kbps~40Mbps |
| Frame Rate | Main Stream(1280×720@25fps), |
| Sub Stream(704×576@25fps), | |
| Third Stream(1280×720@25fps) | |
| Alarm | |
| Input | 1 channel in |
| Output | 1 channel out |
| Alarm Trigger | No disk ;Disk Full; Disk Error; Network disconnect; IP address Conflict; Motion Detection; Video Tampering; |
| Functions | |
| OSD | Time; Channel; Location; Pictures |
| Flip | N/A |
| Mirror | N/A |
| Storage | Micro SD card 128GB NAS iSCSI FTP |
| Max. User Access | 20 Users |
| Default | One key reset |
| WiFi | Support |
| IVS | Support |
| Face Detection | N/A |
| Privacy Masking | Max 4 Areas |
| WIFI | |
| WIFI Standard | IEEE802.11b,802.11g,802.11n |
| Security | 64/128-bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK,WPS |
| Transmission Rate | 11b:11Mbps 11g:54Mbps 11n: Up to 150Mbps |
| Distance | 80M(No Disturbing, No Tampering) |
| Network & Access | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
| Access Standard | ONVIF;GB/T28181;CGI;PSIA |
| General | |
| Power Supply | DC12V/POE |
| Power consumption | Max 10w |
| Working temperature | -10℃~+50℃ |
| Working humidity | ≤95% |
| Ingress Protection | N/A |
| Casing | Metal + Plastic |
| Size | Φ126*37.7 |
| Weight | 500g (With Package:525g) |
Dahua IPC EW4431P ASW Panoramik IP Kamera Pdf Dosyası307.7 KB
Teknik Kısa
Çözünürlük : 4MP
Depolama : Var
Ses : Var


