| Camera |
| Image Sensor | 1/4" EXview HAD CCD II |
| Effective Pixels | 976(H) ×582(V) /976(H) ×494(V) |
| Scanning System | Interlacing |
| Electronic ShutterSpeed | 1/1s ~1/100,000s |
| Min. Illumination | Color:0.01 Lux/F1.6 |
| B/W: 0.001Lux/F1.6 |
| S/N Ratio | More than 50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Camera Features |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens |
| Focal Length | 3.9mm~89.7mm (23xOptical zoom) |
| Max Aperture | F1.6~ F3.7 |
| Focus Control | Auto / Manual |
| Angle of View | H: 61.68° ~3.06° |
| Close Focus Distance | 100mm~1000mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~150°/s |
| Preset Speed | Pan: 300°/s; Tilt: 200°/s |
| Preset | 80(DH-SD) , 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video |
| Compression | H.264 / MJPEG |
| Resolution | D1(704×576/704×480)/CIF(352×288/352×240) / QCIF(176×144/176×128) / VGA(640×480) |
| Record | Main Stream | 1~25/30fps at all resolution |
| Speed | Sub Stream | 1~25/30fps at all resolution |
| Bit Rate | 56K ~ 4096Kbps |
| Audio |
| Compression | G.711a / G.711u (32kbps) / PCM (128kbps) |
| Interface | 1/1 channel In/Out |
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF | ONVIF Ver. 2.0 conformance |
| Max. User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Auxiliary Interface |
| Memory Slot | Micro SD, Max64GB |
| RS485 | 1 |
| Alarm | 2/1 channel In/Out |
| General |
| Power Supply | AC24V/3A (±10%), DC12V optional |
| Power Consumption | 13W, 25W(Heater on) |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | IK10(optional) |
| Dimensions | Φ222(mm) x 322 (mm) |
| Weight | 5.0kg |