| Camera | 
  | Image Sensor | 1/2.7” Progressive Scan CMOS | 
  | Effective Pixels | 2560(H) x 1440(V) | 
  | Scanning System | Progressive | 
  | Electronic Shutter | Auto, PAL:1/25-1/10000s, NTSC:1/30-1/10000s | 
  | Min. illumination | Color:0.05Lux@(F1.2,AGC ON) | 
  | B/W:0Lux@(IR LED ON) | 
  | S/N Ratio | More than 48dB | 
  | IR Range | up to 20m | 
  | IR On/Off Control | Auto/Manual | 
  | IR LEDs | 18pcs | 
  | OSD Joystick | Support | 
  | Up the Coax | Support | 
  | Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | 
  | Lens | 
  | Lens Type | Fixed | 
  | Iris | Fixed Iris | 
  | Focal Length | 3.6mm | 
  | F Number | F2.0 | 
  | Angle of View | H: 90°, H: 46.8° | 
  | Focus Control | Fixed | 
  | Close Focus Distance | 0.5m | 
  | Video | 
  | Resolution | 4MP (2560×1440) | 
  | Frame Rate | PAL:25fps ,NTSC:30fps | 
  | Video Output | AHD/TVI/CVI/CVBS | 
  | Day/Night | Ext / AUTO / Color / B/W | 
  | OSD Menu | Support | 
  | Wide Dynamic Range | dWDR, OFF/ON | 
  | Gain Control | Auto | 
  | Noise Reduction | 2D DNR, AUTO/MANUAL(1-10) | 
  | White Balance | Auto | 
  | BLC | Support | 
  | Mirror | Support | 
  | Motion Detection | N/A | 
  | Privacy Masking | N/A | 
  | General | 
  | Power Supply | DC12V±10% | 
  | Power Consumption | Max. 3.5W (12V DC, IR ON) | 
  | Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) | 
  | Operating Humidity | Less than 85% RH | 
  | Ingress Protection | IP66 | 
  | Certifications | CE/FCC | 
  | Casing | Metal | 
  | Dimensions | 176×69×65mm | 
  | Net Weight | 300g |