| Camera |
| Image Sensor | 1/2.8” Exmor CMOS |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color: 0.05Lux @ F1.6, B/W: 0.005Lux @ F1.6 |
| S/N Ratio | More than 50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Resolution | 1080p(25/30fps), 720p(25/30/50/60fps) |
| HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) |
| Camera Features |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Defog | On / Off |
| Lens |
| Focal Length | 4.3mm ~ 129mm (30x Optical zoom) |
| Max Aperture | F1.6 ~ F5.0 |
| Focus Control | Auto / Manual |
| Angle of View | H: 65.1°~ 2.34° |
| Close Focus Distance | 10mm ~ 1200mm |
| PTZ |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s |
| Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Auxiliary Interface |
| RS485 | 1 port |
| Alarm | 7/2 channel In/Out |
| General |
| Power Supply | AC 24V/3A (±10%) (Outdoor) |
| AC 24V/2.2A (±10%) (Indoor in-ceiling) |
| Power Consumption | 12W, 40W(Heater on) (Outdoor) |
| 15W, 40W(Heater on) (Indoor in-ceiling) |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
| Ingress Protection | IP67 (Outdoor) |
| Vandal Resistance | IK10 (optional) |
| Dimensions | Φ222(mm) x 322(mm) (Outdoor) |
| Φ211(mm) x 224.6(mm) (Indoor in-ceiling) |
| Weight | 5.0kg |