| Camera | 
  | Image Sensor | 1/2.8” STARVIS™ CMOS | 
  | Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | 
  | Scanning System | Progressive | 
  | Electronic Shutter Speed | PAL: 1/3s~1/30,000s | 
  | NTSC: 1/4s~1/30,000s | 
  | Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | 
  | S/N Ratio | More than 55dB | 
  | IR Distance | Distance up to 150m (492ft) | 
  | IR On/Off Control | Auto/Manual | 
  | IR LEDs | 4 | 
  | Lens | 
  | Focal Length | 4.8mm~120mm | 
  | Max. Aperture | F1.6 ~ F4.4 | 
  | Angle of View | H: 62.8° ~ 2.6° | 
  | Optical Zoom | 25x | 
  | Focus Control | Auto/Manual | 
  | Close Focus Distance | 100mm~ 1000mm | 
  | PTZ | 
  | Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | 
  | Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | 
  | Preset Speed | Pan: 400° /s; Tilt: 300° /s | 
  | Presets | 300 | 
  | PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | 
  | Speed Setup | Human-oriented focal Length/ speed adaptation | 
  | Power up Action | Auto restore to previous PTZ and lens status after power failure | 
  | Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | 
  | Protocol | DH-SD, Pelco-P/D (Auto recognition) | 
  | Video | 
  | Resolution | 1080P(1920×1080)/720P(1280×720) | 
  | Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | 
  | Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | 
  | Day/Night | Auto(ICR) / Color / B/W | 
  | OSD Menu | Support | 
  | Backlight Compensation | BLC / HLC / WDR (120dB) | 
  | White Balance | Auto,ATW,Indoor,Outdoor,Manual | 
  | Gain Control | Auto / Manual | 
  | Noise Reduction | Ultra DNR (2D/3D) | 
  | Digital Zoom | 16x | 
  | Flip | 180° | 
  | Privacy Masking | Up to 24 areas | 
  | Certifications | 
  | Certifications | CE: EN55032/EN55024/EN50130-4 | 
  | FCC: Part15 subpartB,ANSI C63.4- 2014 | 
  | UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | 
  | Interface | 
  | Video Interface | 1 | 
  | Audio Interface | 1 channel in | 
  | RS485 | 1 | 
  | Alarm I/O | 2/1 | 
  | Electrical | 
  | Power Supply | AC24V/3A(±10%) | 
  | Power Consumption | 13W,23W (IR on) | 
  | Environmental | 
  | Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH | 
  | Ingress Protection | IP66 | 
  | Vandal Resistance | N/A | 
  | Construction | 
  | Casing | Metal | 
  | Dimensions | Φ186.0(mm) x 309(mm) | 
  | Net Weight | 3.9kg(8.60lb) | 
  | Gross Weight | 7.2kg(15.87lb) |