Ürün arama
Açıklama
Dahua IPC HFW5541E Z5E IR IP Bullet Kamera
Özellikler
- 1/2.7” 5Megapixel progressive scan STARVIS™ CMOS
- H.265&H.264 triple-stream encoding
- 20fps@5Mp(2592×1944)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 7mm ~35mm motorized lens
- 2/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 130m
- Micro SD memory, IP67, IK10
Teknik Özellikler
| Camera | ||||||
| Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||
| Effective Pixels | 2592(H) x 1944(V) | |||||
| RAM/ROM | 1GB/128MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
| Minimum Illumination | 0.01Lux/F1.3 ( Color,1/3s,30IRE) | |||||
| 0.0982Lux/F1.3 ( Color,1/30s,30IRE) | ||||||
| 0Lux/F1.3(IR on) | ||||||
| IR Distance | Distance up to 130m (427ft) | |||||
| IR On/Off Control | Auto/ Manual | |||||
| IR LEDs | 4 | |||||
| Lens | ||||||
| Lens Type | Motorized | |||||
| Mount Type | Board-in | |||||
| Focal Length | 7mm~35mm | |||||
| Max. Aperture | F1.3 | |||||
| Angle of View | H: 31°~9°, V:23°~ 7°(2592x1944) | |||||
| H: 32°~9°, V:18°~5°(2688x1520) | ||||||
| Optical Zoom | 5x | |||||
| Aperture Type | Auto | |||||
| Close Focus Distance | 0.4m~2m(1.31ft~6.56ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
| W | 190m(623ft) | 76m(249ft) | 38m(125ft) | 19m(62ft) | ||
| T | 620m(2034ft) | 248m(814ft) | 124m(407ft) | 62m(203ft) | ||
| Pan/Tilt/Rotation | ||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||||
| Artificial Intelligence | ||||||
| Face Caputure | Support face image caputure | |||||
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender,Expression(Jolly/Surprise/Normal/ Rage/Sad/Disgusted/Confused/Frightened), Glasses,Mouth Mask, Moustache & Beard | |||||
| Perimeter Protection | Tripwire, Intrusion(Human & Vehicle classification) | |||||
| People Counting | Line crossing people counting, Region people counting,Loitering filter | |||||
| General Intelligence | ||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||
| General Intelligence | Object Abandoned/Missing | |||||
| Video | ||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | |||||
| Streaming Capability | 3 Streams | |||||
| Resolution | 2592×1944/2688×1920/2304×1296/1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) | |||||
| Frame Rate | Main Stream: 2592x1944(1~20fps) | |||||
| Sub Stream: D1(1~20/25/30fps) | ||||||
| Third Stream: 1080P(1~13fps) | ||||||
| Bit Rate Control | CBR/VBR | |||||
| Bit Rate | H.264: 32~ 8192Kbps | |||||
| H.265: 19~ 8192Kbps | ||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||
| BLC Mode | BLC / HLC / WDR(120dB) | |||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
| Region of Interest | Off / On (4 Zone) | |||||
| Electronic Image Stabilization (EIS) | Support | |||||
| Smart IR | Support | |||||
| Defog | Support | |||||
| Digital Zoom | N/A | |||||
| Flip | °/90°/180°/270° | |||||
| Mirror | Off / On | |||||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||||
| Audio | ||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 | |||||
| Network | ||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; | |||||
| FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; | ||||||
| UPnP;NTP | ||||||
| Interoperability | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | |||||
| Streaming Method | Unicast / Multicast | |||||
| Max. User Access | 20 USERS | |||||
| Edge Storage | NAS | |||||
| FTP | ||||||
| Mirco SD card 256GB | ||||||
| Web Viewer | IE(versions newer than IE8), Chrome, | |||||
| Firefox, Safari(versions newer than Safari 12) | ||||||
| Management Software | Smart PSS, DSS, P2P | |||||
| Smart Phone | iOS, Android | |||||
| Certifications | ||||||
| Certifications | CE-LVD:EN60950-1 | |||||
| CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU | ||||||
| FCC:47 CFR FCC Part 15, Subpart B | ||||||
| UL/CUL: | ||||||
| UL60950-1 | ||||||
| CAN/CSA C22.2 No.60950-1-07 | ||||||
| Interface | ||||||
| Video Interface | N/A | |||||
| Audio Interface | 1/1 channel In/Out | |||||
| RS485 | N/A | |||||
| Alarm | 2 channel In: 5mA 5VDC | |||||
| 1 channel Out: 300mA 12VDC | ||||||
| Electrical | ||||||
| Power Supply | DC12V, PoE(802.3af)(Class 0) | |||||
| Power Consumption | DC12V:3W 9.9W(IR on) | |||||
| PoE:3.7W 10.9W(IR on) | ||||||
| Environmental | ||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | |||||
| Strorage Conditions | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistance | IK10 | |||||
| Construction | ||||||
| Casing | Metal,plastic | |||||
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | |||||
| Net Weight | 1.11Kg (2.44lb) | |||||
| Gross Weight | 1.51Kg (3.33lb) | |||||
Dahua IPC HFW5541E Z5E IR IP Bullet Kamera Pdf Dosyası479.59 KB
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 5MP
Irled : Var


