Ürün arama
Açıklama
Neutron IPC3232ER VS C IP Dome Kamera
Özellikler
Teknik Özellikler
| IPC3232ER-DV-C | IPC3232ER-VS-C | |||||
| Camera | ||||||
| Sensor | 1/2.8", progressive scan ,2.0 megapixel, CMOS | |||||
| Lens | 2.8~12mm@ F1.6 | |||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
| 2.8mm | 45 | 18 | 9 | 4.5 | ||
| 12mm | 192.9 | 77.1 | 38.6 | 19.3 | ||
| Angle of View (H) | 94.0°~28° | |||||
| Angle of View (V) | 56.7°~14.4° | |||||
| Angle of View (O) | 122.2°~34.4° | |||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~80° | Rotate: 0°~360° | |||
| Shutter | Auto/Manual, 1~1/100000 s | |||||
| Minimum Illumination | Colour: 0.001 Lux (F1.6, AGC ON) | |||||
| 0 Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98 ft) IR range | |||||
| Defog | Digital Defog | |||||
| WDR | 120dB | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; | |||||
| Sub Stream:2MP (1920×1080): Max. 30 fps; | ||||||
| Third Stream:D1 (720×576): Max. 30 fps | ||||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| 9:16 Corridor Mode | Supported | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Audio | ||||||
| Audio Compression | G.711 | N/A | ||||
| Two-way audio | Supported | N/A | ||||
| Suppression | Supported | N/A | ||||
| Sampling Rate | 8 KHZ | N/A | ||||
| Smart | ||||||
| Behavior Detection | Intrusion, cross line, motion detectio | Intrusion, cross line, motion detectio | ||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||
| cross line | Cross a pre-defined virtual line | |||||
| motion detection | Moving within a pre-defined virtual region | |||||
| Recognition | Face detection、Audio detection | Face detection | ||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||
| Statistical Analysis | People counting | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256 GB | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||
| Interface | ||||||
| Audio I/O | Audio cable | N/A | ||||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | N/A | |||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | N/A | |||||
| Alarm I/O | 1.Oca | N/A | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | N/A | ||||
| General | ||||||
| Power | DC12V±25%, PoE (IEEE802.3 af) | |||||
| Power consumption: max. 7.2 W | ||||||
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | |||||
| Weight | 0.92 kg (2.0 lb) | |||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~90% RH(non-condensing) | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
| Reset Button | Supported | |||||
Teknik Kısa
Çözünürlük : 2MP (1080P)
Depolama : Var


