Ürün arama
Açıklama
Dahua DH IPC HDBW3100 IP HD Dome Kamera
Özellikler
- 1/3” 1.3Megapixel progressive scan Aptina CMOS
- H.264 & MJPEG dual-stream encoding
- Max 25/30fps @ 1.3M(1280×960)&25/30fps @ 720P(1280×720)
- Day/Night(ICR), 2DNR, Auto iris, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8~12mm varifocal lens
- Built-in 1/1 alarm in/out
- Max IR LEDs length 20m
- Micro SD memory, IP66, IK10, PoE
Teknik Özellikler
| Model | DH-IPC-HDBW3100P | DH-IPC-HDBW3100N | |
| Camera | |||
| Image Sensor | 1/3” 1.3Megapixel Aptina CMOS | ||
| Effective Pixels | 1280(H)x960(V) | ||
| Scanning System | Progressive | ||
| Electronic ShutterSpeed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | |
| Min. Illumination | 0.1lux/F1.4(color),0.005Lux/F1.4(B/W) | ||
| S/N Ratio | >50Db | ||
| Camera Features | |||
| Max. IR LEDs Length | 20m | ||
| Day/Night | Auto(ICR)/Color/B/W | ||
| Backlight Compensation | Off/BLC/HLC/DWDR | ||
| White Balance | AUTO | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 2D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 2.8~12mm | ||
| Max Aperture | F1.4 | ||
| Focus Control | Manual | ||
| Angle of View | H: 92°(Wide)~27.2°(Tele) | ||
| Lens Type | Manual/Auto Iris (DC) | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264 / MJPEG | ||
| Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | |
| Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | ||
| Audio | |||
| Compression | G.711a / G.711u (64kbps)/ PCM(128kbps) | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| ONVIF | ONVIF Ver. 2.0 | ||
| Max. User Access | 10 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 32GB | ||
| Alarm | 1/1 channel In/Out | ||
| General | |||
| Power Supply | DC12V, PoE(802.3af) | ||
| Power Consumption | <6w td=""> | ||
| Working Environment | -10°C~+60°C, 10%~90% | ||
| Protection Level | IP66 & IK10 | ||
| Dimensions | Φ151mm×119mm | ||
| Weight | 1.1kg | ||
Teknik Kısa
 Çözünürlük :  1.3MP  
 Irled :  Var  
 Depolama :  Var  


