Ürün arama
Açıklama
Dahua IPC HDBW2231R ZS 27135 IP Dome Kamera
Özellikler
- 1/2.8” 2Megapixel progressive StarvisTM CMOS
- H.265 & H.264 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Micro SD card slot, up to 128GB
- 2.7~13.5mm varifocal lens
- Max IR LEDs Length 30m
- IP67, IK10, PoE
Teknik Özellikler
| Camera | |||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920(H) x1080(V) | ||||
| RAM/ROM | 256MB/32MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.006Lux/F1.4( Color,1/3s,30IRE) | ||||
| 0.05Lux/F1.4( Color,1/30s,30IRE) | |||||
| 0Lux/F1.4(IR on) | |||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 30m(98ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 2 | ||||
| Lens | |||||
| Lens Type | Motorized(-ZS),Manual(-VFS) | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.7mm~13.5mm | ||||
| Max. Aperture | F1.4 | ||||
| Angle of View | H:106°~29°, V:57°~17° | ||||
| Focus Control | Motorized(-ZS),Manual(-VFS) | ||||
| Close Focus Distance | 0.2m | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | 
| W | 46m(151ft) | 18m(59ft) | 9m(30ft) | 5m(16ft) | |
| T | 153m(502ft) | 61m(200ft) | 30m(98ft) | 15m(49ft) | |
| PTZ | |||||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||
| Intelligence | |||||
| Event Trigger | Motion detection, Video tampering,Scene changing,Network disconnection,IP address conflict,Illegal acess,Storage anomaly | ||||
| IVS | Tripwire, Intrusion | ||||
| Video | |||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
| Smart Codec | Support H.265+/H.264+ | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) | ||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.265: 12K ~ 6400Kbps | ||||
| H.264: 32K ~ 10240Kbps | |||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest | Off / On (4 Zone) | ||||
| Electronic Image Stabilization(EIS) | N/A | ||||
| Smart IR | Support | ||||
| Digital Zoom | 16x | ||||
| Flip | °/90°/180°/270° | ||||
| Mirror | Off / On | ||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;TLS | ||||
| Interoperability | ONVIF Profile S&G, API | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 Users / 20 Users | ||||
| Edge Storage | NAS | ||||
| Local PC for instant recording | |||||
| Micro SD Card 128GB | |||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Smart Phone | IOS, Android | ||||
| Certifications | |||||
| Certifications | CE (EN 60950:2000) | ||||
| UL:UL60950-1 | |||||
| FCC: FCC Part 15 Subpart B | |||||
| Interface | |||||
| Video Interface | N/A | ||||
| Audio Interface | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | ||||
| Electrical | |||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
| Power Consumption | <9W(-ZS), <7W(-VFS) | ||||
| Environmental | |||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | IK10 | ||||
| Construction | |||||
| Casing | Metal | ||||
| Dimensions | φ122mm×88.9mm(4.80''x3.50'') | ||||
| Net Weight | 0.4Kg (0.88lb) | ||||
| Gross Weight | 0.54Kg(1.19lb) | ||||



