Ürün arama
Açıklama
Dahua IPC HDBW3241E Z5 IR IP Dome Kamera
Özellikler
Teknik Özellikler
| Camera | ||||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |||||
| Effective Pixels | 1920(H)x1080(V) | |||||
| RAM/ROM | 1024MB/128MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
| Minimum Illumination | 0.005Lux/F1.4 ( Color,1/3s,30IRE) | |||||
| 0.05Lux/F1.4 ( Color,1/30s,30IRE) | ||||||
| 0Lux/F1.4(IR on) | ||||||
| S/N Ratio | More than 50dB | |||||
| IR Distance | Distance up to 100m(328ft) | |||||
| IR On/Off Control | Auto/ Manual | |||||
| IR LEDs | 3 | |||||
| Lens | ||||||
| Lens Type | Motorized | |||||
| Mount Type | BOARD-IN | |||||
| Focal Length | 7mm~35mm | |||||
| Max. Aperture | F1.4 | |||||
| Angle of View | H:36 ˚ ~ 13 ˚ , V:20 ˚ ~7 ˚ | |||||
| Optical Zoom | 5x | |||||
| Focus Control | Motorized | |||||
| Close Focus Distance | 1.5m(4.9ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
| W | 131m(429ft) | 52m(170ft) | 26m(85ft) | 13m(42ft) | ||
| T | 428m(1404ft) | 171m(561ft) | 86m(282ft) | 43m(141ft) | ||
| Pan/Tilt/Rotation | ||||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ | |||||
| Artificial Intelligence | ||||||
| Deep IVS | Tripwire, Intrusion(Human&Vehicle classification) | |||||
| Video | ||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) | |||||
| Smart Codec | Support H.265+/H.264+ | |||||
| Streaming Capability | 3 Streams | |||||
| Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ | |||||
| 720P(1280x720)/ D1(704×576/704x480) / VGA(640x480)/ CIF(352×288/342x240) | ||||||
| Frame Rate | Main Stream: 1080P(1~25/30fps) | |||||
| Sub Stream: D1 (1 ~ 25/30fps) | ||||||
| Third Stream: 1080P(1~25/30fps) | ||||||
| Bit Rate Control | CBR/VBR | |||||
| Bit Rate | H.264: 32~ 8192Kbps | |||||
| H.265: 16~ 6144Kbps | ||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||
| BLC Mode | BLC / HLC / WDR(120dB) | |||||
| White Balance | Auto/Manual | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
| Region of Interest | Off / On (4 Zone) | |||||
| Electronic Image Stabilization(EIS) | NA | |||||
| Smart IR | Support | |||||
| Defog | N/A | |||||
| Digital Zoom | 16x | |||||
| Flip | °/90°/180°/270° | |||||
| Mirror | Off / On | |||||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||||
| Audio | ||||||
| Compression | G.711a/G.711Mu/AAC/ G.726 | |||||
| Network | ||||||
| Ethernet | RJ-45 (10/100/1000Base-T) | |||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; | |||||
| FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; | ||||||
| NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS | ||||||
| Interoperability | ONVIF Profile S&G, API | |||||
| Streaming Method | Unicast / Multicast | |||||
| Max. User Access | 10 Users/20 Users | |||||
| Edge Storage | NAS | |||||
| Local PC for instant recording | ||||||
| Mirco SD card 128GB | ||||||
| Web Viewer | IE, Chrome, Firefox, Safari | |||||
| Management Software | Smart PSS, DSS, DMSS | |||||
| Smart Phone | IOS, Android | |||||
| Certifications | ||||||
| Certifications | CE (EN 60950:2000) | |||||
| UL:UL60950-1 | ||||||
| FCC: FCC Part 15 Subpart B | ||||||
| Interface | ||||||
| Video Interface | 1 Port(For adjustment only) | |||||
| Audio Interface | 1/1 channel In/Out | |||||
| RS485 | N/A | |||||
| Alarm | 1 channel In: 5mA 5VDC | |||||
| 1 channel Out: 300mA 12VDC | ||||||
| Electrical | ||||||
| Power Supply | DC12V(±25%),AC24V(±30%), PoE+ (802.3at) | |||||
| Power Consumption | DC 12V: 6.9W 14.4W(IR on) | |||||
| AC 24V: 6.9W 13.5W(IR on) | ||||||
| PoE: 6.4W 13.2W(IR on) | ||||||
| Environmental | ||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistance | IK10 | |||||
| Construction | ||||||
| Casing | Metal | |||||
| Dimensions | Φ159.1mm×117.9mm(Φ6.26”×4.64”) | |||||
| Net Weight | 0.93kg(2.05lb) | |||||
| Gross Weight | 1.16 kg(2.56lb) | |||||
 Dahua IPC HDBW3241E Z5 IR IP Dome Kamera Pdf Dosyası889.84 KB
Dahua IPC HDBW3241E Z5 IR IP Dome Kamera Pdf Dosyası889.84 KB
Teknik Kısa
 Depolama :  Var  
 Çözünürlük :  2MP (1080P)  
 Irled :  Var  


