Ürün arama
Açıklama
Dahua IPC HDW5541TM AS IR IP Eyeball Kamera
Özellikler
Teknik Özellikler
| Camera | ||||||
| Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||
| Effective Pixels | 2592(H) x 1944(V) | |||||
| RAM/ROM | 512MB/128MB | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
| Minimum Illumination | 0.004807Lux/F1.6 ( Color,1/3s,30IRE) | |||||
| 0.04359Lux/F1.6 ( Color,1/30s,30IRE) | ||||||
| 0Lux/F1.6(IR on) | ||||||
| IR Distance | 2.8mm:Distance up to 23m (75ft) | |||||
| 3.6mm:Distance up to 30m (98ft) | ||||||
| 6mm:Distance up to 51m (167ft) | ||||||
| IR On/Off Control | Auto/ Manual | |||||
| IR LEDs | 2 | |||||
| Lens | ||||||
| Lens Type | Fixed | |||||
| Mount Type | Board-in | |||||
| Focal Length | 2.8mm,3.6mm,6.0mm | |||||
| Max. Aperture | F1.6 | |||||
| Angle of View | H: 102°, V:71°/H: 84°, V:58°/H: 51°, V:37° | |||||
| Optical Zoom | N/A | |||||
| Aperture Type | Fixed | |||||
| Close Focus Distance | 0.9m(2.95ft)/1.6m(5.25ft)/3.1m(10.17ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
| 2.8mm | 56m(184ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | ||
| 3.6mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | ||
| 6.0mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | ||
| Pan/Tilt/Rotation | ||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ | |||||
| Artificial Intelligence | ||||||
| Perimeter Protection | Tripwire, Intrusion(Human & Vehicle classification) | |||||
| People Counting | Line crossing people counting, Region people counting,Loitering filter | |||||
| General Intelligence | ||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||
| General Intelligence | Object Abandoned/Missing | |||||
| Video | ||||||
| Compression | H.265/H.264/H.264H/H.264B/MJPEG(sub stream) | |||||
| Streaming Capability | 3 Streams | |||||
| Resolution | 2592×1944/2688×1520/2304×1296/1080P(1920×1080)/ 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) | |||||
| Frame Rate | Main Stream: 2592×1944(1~20ps) | |||||
| Sub Stream: D1(1~20/30fps) | ||||||
| Third Stream: 1080P(1~13fps) | ||||||
| Bit Rate Control | CBR/VBR | |||||
| Bit Rate | H.264: 32~ 8192Kbps | |||||
| H.265: 19~ 8192bps | ||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||
| BLC Mode | BLC / HLC / WDR(120DB) | |||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
| Region of Interest | Off / On (4 Zone) | |||||
| Electronic Image Stabilization (EIS) | N/A | |||||
| Smart IR | Support | |||||
| Defog | Support | |||||
| Digital Zoom | N/A | |||||
| Flip | °/90°/180°/270° | |||||
| Mirror | Off / On | |||||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||||
| Audio | ||||||
| Compression | G.711a/G.711Mu/G.726/AAC/G.723 | |||||
| Network | ||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; | |||||
| FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; | ||||||
| UPnP;NTP | ||||||
| Interoperability | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | |||||
| Streaming Method | Unicast / Multicast | |||||
| Max. User Access | 20 Users | |||||
| Edge Storage | NAS | |||||
| FTP | ||||||
| Mirco SD card 256GB | ||||||
| Web Viewer | IE(versions newer than IE8), Chrome, | |||||
| Firefox, Safari(versions newer than Safari 12) | ||||||
| Management Software | Smart PSS, DSS, P2P | |||||
| Smart Phone | iOS, Android | |||||
| Certifications | ||||||
| Certifications | CE-LVD:EN60950-1 | |||||
| CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU | ||||||
| FCC:47 CFR FCC Part 15, Subpart B | ||||||
| UL/CUL: | ||||||
| UL60950-1 | ||||||
| CAN/CSA C22.2 No.60950-1-07 | ||||||
| Interface | ||||||
| Video Interface | N/A | |||||
| Audio Interface | N/A | |||||
| RS485 | N/A | |||||
| Alarm | N/A | |||||
| Electrical | ||||||
| Power Supply | DC12V, PoE(802.3af)(Class 0) | |||||
| Power Consumption | DC12V:2.2W 6.2W(IR on) | |||||
| PoE:2.7W 7.2W(IR on) | ||||||
| Environmental | ||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | |||||
| Strorage Conditions | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH | |||||
| Ingress Protection | IP67 | |||||
| Construction | ||||||
| Casing | Metal,plastic | |||||
| Dimensions | Φ106mm×93.6mm (4.17”×3.69”) | |||||
| Net Weight | 0.55Kg (1.21lb) | |||||
| Gross Weight | 0.71Kg (1.57lb) | |||||
 Dahua IPC HDW5541TM AS IR IP Eyeball Kamera Pdf Dosyası18.39 MB
Dahua IPC HDW5541TM AS IR IP Eyeball Kamera Pdf Dosyası18.39 MB
Teknik Kısa
 Depolama :  Var  
 Ses :  Var  
 Çözünürlük :  5MP  
 Irled :  Var  


