Ürün arama
Açıklama
Dahua IPC HDW4631EM ASE Eyeball IP Kamera
Özellikler
- 1/2.9” 6Megapixel progressive scan STARVIS™ CMOS
- H.265&H.264 triple-stream encoding
- 20fps@6MP(3072x2048), 25/30fps@4MP(2688x1520)
- Smart detection supported
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (3.6mm optional)
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, PoE
Teknik Özellikler
| Camera | ||||
| Image Sensor | 1/2.9” 6Megapixel progressivescan CMOS | |||
| Effective Pixels | 3072(H) x 2048(V) | |||
| RAM/ROM | 512MB/32MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |||
| Minimum Illumination | 0.04Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | |||
| S/N Ratio | More than 50dB | |||
| IR Distance | Distance up to 50m (164ft) | |||
| IR On/Off Control | Auto/ Manual | |||
| IR LEDs | 1 | |||
| Lens | ||||
| Lens Type | Fixed | |||
| Mount Type | Board-in | |||
| Focal Length | 2.8mm (3.6mm optional) | |||
| Max. Aperture | F1.6(F1.6) | |||
| Angle of View | H: 98° (69°), V: 67° (48°) | |||
| Optical Zoom | N/A | |||
| Focus Control | Fixed | |||
| Close Focus Distance | 0.9m (1.7m) | |||
| DORI Distance | Lens | Detect | Observe | Recognize |
| 2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | |
| 3.6 mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | |
| Pan/Tilt/Rotation | ||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~78˚;Rotation:0˚~360˚ | |||
| Intelligence | ||||
| IVS | Tripwire, Intrusion, ObjectAbandoned/Missing | |||
| Advanced Intelligent Functions | Face Detection | |||
| Video | ||||
| Compression | H.265+/H.265/H.264+/H.264 | |||
| Streaming Capability | 3 Streams | |||
| Resolution | (3072×2048)/(3072×1728)/(2592×1944)/(2688×1520)/(2560×1440)/(2304×1296)/
1080P(1920×1080)/SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/
D1(704×576/704×480)/CIF(352×288/352×240) | |||
| Frame Rate | Main Stream: 6MP (1~20fps), 4MP(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 1080P(1~25/30fps) | |||
| Bit Rate Control | CBR/VBR | |||
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| BLC Mode | BLC / HLC / WDR(120dB) | |||
| White Balance | Auto/Natural/Street Lamp/
Outdoor/Manual | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||
| Region of Interest | Off / On (4 Zone) | |||
| Electronic Image Stabilization (EIS) | N/A | |||
| Smart IR | Support | |||
| Defog | N/A | |||
| Digital Zoom | 16x | |||
| Flip | °/90°/180°/270° | |||
| Mirror | Off / On | |||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||
| Audio | ||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | ||||
| Interoperability | ONVIF, PSIA, CGI | |||
| Streaming Method | Unicast / Multicast | |||
| Max. User Access | 10 Users /20 Users | |||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | |||
| Web Viewer | IE, Chrome, Firefox, Safari | |||
| Management Software | Smart PSS, DSS, Easy4ip | |||
| Smart Phone | IOS, Android | |||
| Certifications | ||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | |||
| Interface | ||||
| Video Interface | N/A | |||
| Audio Interface | Built-in Mic | |||
| RS485 | N/A | |||
| Alarm | N/A | |||
| Electrical | ||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | |||
| Power Consumption | <6w td=""> | |||
| Environmental | ||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) /Less than 95% RH | |||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) /Less than 95% RH | |||
| Ingress Protection | IP67 | |||
| Vandal Resistance | N/A | |||
| Construction | ||||
| Casing | Metal | |||
| Dimensions | Φ106mm×93.7mm (4.17”×3.69”) | |||
| Net Weight | 0.47Kg (1.04lb) | |||
| Gross Weight | 0.65Kg (1.43lb) | |||
Dahua IPC HDW4631EM ASE EyeBall IP Kamera Pdf Dosyası657.76 KB
Teknik Kısa
Çözünürlük : 6MP
Ses : Var
Depolama : Var
Irled : Var


