Ürün arama
Açıklama
Dahua IPC PFW8601 A180 Panoramik IP Bullet Kamera
Özellikler
Teknik Özellikler
| Camera | ||||
| Image Sensor | Three 1/2.8” 2Megapixel progressive scan CMOS | |||
| Effective Pixels | 4096(H)x832(V) | |||
| RAM/ROM | 1024MB/128MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||
| Minimum Illumination | 0.007Lux/F1.8( Color,1/3s,30IRE) 0.05Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) | |||
| S/N Ratio | More than 50dB | |||
| IR Distance | Distance up to 30m(98ft) | |||
| IR On/Off Control | Auto/ Manual | |||
| IR LEDs | 8 | |||
| Lens | ||||
| Lens Type | Fixed | |||
| Mount Type | Board-in | |||
| Focal Length | 3.6mm | |||
| Max. Aperture | F1.8 | |||
| Angle of View | H: 180˚, V:44˚ | |||
| Optical Zoom | N/A | |||
| Focus Control | Fixed | |||
| Close Focus Distance | N/A | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 52m(171ft) | 21m(69ft) | 10m(33ft) | 5m(16ft) | |
| Pan/Tilt/Rotation | ||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||
| Intelligence | ||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||
| Advanced Intelligent Functions | Heat Map, E-PTZ | |||
| Video | ||||
| Compression | H.265+/H.265/H.264+/H.264 | |||
| Streaming Capability | 3 Streams | |||
| Resolution | 4096×832/3840×780/2560×520/ 1280x260/1024X208 | |||
| Frame Rate | Main Stream: 4096x832(1~25/30fps) Sub Stream: 1024X208 (1 ~ 25/30fps) Third Stream: 1280x260 (1 ~ 25/30fps) | |||
| Bit Rate Control | CBR/VBR | |||
| Bit Rate | H.265: 4Kbps~ 10Mbps | |||
| H.264: 8Kbps~ 16Mbps | ||||
| Day/Night | Auto(ICR) / Color / B/W | |||
| BLC Mode | BLC / HLC / WDR(120dB) | |||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||
| Region of Interest | Off / On (4 Zone) | |||
| Electronic Image Stabilization(EIS) | N/A | |||
| Smart IR | Support | |||
| Defog | N/A | |||
| Digital Zoom | 16x | |||
| Flip | N/A | |||
| Mirror | N/A | |||
| Privacy Masking | Off / On (4 Area, Rectangle) | |||
| Audio | ||||
| Compression | G.711a/G.711Mu/AAC/ G.726 | |||
| Network | ||||
| Ethernet | RJ-45 (100/1000Base-T) | |||
| Protocol | UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | |||
| Interoperability | ONVIF, PSIA, CGI | |||
| Streaming Method | Unicast / Multicast | |||
| Max. User Access | 10 Users/20 Users | |||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | |||
| Web Viewer | IE, Chrome, Firefox, Safari | |||
| Management Software | Smart PSS, DSS, Easy4ip | |||
| Smart Phone | IOS, Android | |||
| Certifications | ||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | |||
| Interface | ||||
| Video Interface | 1 Port(For adjustment only) | |||
| Audio Interface | 1/1 channel In/Out | |||
| RS485 | N/A | |||
| Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 1A 30VDC / 0.5A 50VAC | |||
| Electrical | ||||
| Power Supply | AC24V, PoE+ (802.3at)(Class 4) | |||
| Power Consumption | <23w td=""> | |||
| Environmental | ||||
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | |||
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | |||
| Ingress Protection | IP67 | |||
| Vandal Resistance | IK10 | |||
| Construction | ||||
| Casing | Metal | |||
| Dimensions | 298.3mm×172.5mm×120.5mm | |||
| (11.74”×6.79”×4.74”) | ||||
| Net Weight | 2.60kg(5.73lb) | |||
| Gross Weight | 3.41 kg(7.52lb) | |||
Dahua IPC PFW8601 A180 Panoramik IP Bullet Kamera Pdf Dosyası752.08 KB


