Ürün arama
Açıklama
Dahua DH SD6583A HN IP HD Speed Dome Kamera
Özellikler
- 4.7mm ~ 94.0mm(20x)optical zoom
- H.264 & MJPEG dual-stream encoding
- Max 15fps @ 3Mp, 25/30fps @ 1080p Çözünürlük
- 100db WDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 400 °/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, easy installation
Teknik Özellikler
| Kamera | |||
| Görüntü Sensörü | 1/3” CMOS | ||
| Effective Pixels | 2048(H) x 1536(V), 3 Megapixels | ||
| Scanning System | Progressive | ||
| Electronic Shutter Hızı | 1/1 ~ 1/30,000s | ||
| Min.Aydınlatma | Color: 0.05Lux @ F1.6, B/W:0.005Lux @ F1.6 | ||
| S/N Oranı | More than 50dB | ||
| Video Çıkış | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
| Kamera Özellikleri | |||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Arka Işık Telafisi | BLC / HLC / WDR (100db, 1080P mode) | ||
| Beyaz Denge | Auto, ATW, Indoor, Outdoor, Manual | ||
| Kazanç Kontrolü | Auto / Manual | ||
| Gürültü Azaltma | 2D / 3D | ||
| Gizlilik Maskesi | Up to 24 areas | ||
| Digital Zoom | 16x | ||
| Lens | |||
| Focal Length | 4.7mm ~ 94.0mm(20x Optical zoom) | ||
| Max Aperture | F1.6 ~ F3.5 | ||
| Focus Control | Auto / Manual | ||
| Angle of View | H: 58.2° ~ 2.9° | H: 55.4°~ 2.9° | |
| Close Focus Distance | 10mm ~ 800mm | 10mm ~ 1000mm | |
| PTZ | |||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | ||
| Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s | ||
| Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||
| Preset | 80(DH-SD), 255(Pelco-P/D) | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
| Video | |||
| Sıkıştırma | H.264 / MJPEG | ||
| Çözünürlük | 3MP(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | ||
| Frame Hızı | Main Stream | 3MP(1 ~ 15fps) / 1080P/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Hızı | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | ||
| Ses | |||
| Sıkıştırma | G.711a / G.711u (32kbps) / PCM (128kbps) | ||
| Arayüz | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| ONVIF | ONVIF Ver. 2.0 conformance | ||
| Max. User Access | 20 users | ||
| Akıllı Telefon | iPhone, iPad, Android, Windows Phone | ||
Dahua DH SD6583A HN IP HD Speed Dome Kamera Pdf Dosyası214.76 KB


