Ürün arama
Açıklama
Dahua PSDW5231S B120 Panoramik Ip Kamera
Özellikler
Teknik Özellikler
| Panoramic Camera | ||||||||
| Image Sensor | 1/2.7” 2Megapixel CMOS | |||||||
| Effective Pixels | 1920(H)x1080(V) | |||||||
| Scanning System | Progressive | |||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||||
| Minimum Illumination | 0.03Lux/F2.2( Color,1/3s,30IRE) | |||||||
| 0.2Lux/F2.2( Color,1/30s,30IRE) | ||||||||
| 0.03Lux/F2.2( B/W,1/3s,30IRE) | ||||||||
| 0.2Lux/F2.2( B/W,1/30s,30IRE) | ||||||||
| IR Distance | Distance up to 15m(49ft) | |||||||
| IR On/Off Control | Auto/ Manual | |||||||
| IR LEDs | 2 | |||||||
| Panoramic Lens | ||||||||
| Lens Type | Fixed | |||||||
| Mount Type | Board-in | |||||||
| Focal Length | 2mm | |||||||
| Aperture Type | Fixed | |||||||
| Max. Aperture | F2.2 | |||||||
| Angle of View | H: 136˚, V:78˚ | |||||||
| DORI Distance | Detect | Observe | Recognize | Identify | ||||
| 30m(98ft) | 12m(39ft) | 6m(20ft) | 3m(10ft) | |||||
| PTZ Camera | ||||||||
| Image Sensor | 1/2.7” 2Megapixel CMOS | |||||||
| Effective Pixels | 1920(H)x1080(V) | |||||||
| RAM/ROM | 1024MB/128MB | |||||||
| Scanning System | Progressive | |||||||
| Electronic Shutter Speed | Auto/Manual, 1~1/30000s | |||||||
| Minimum Illumination | 0.02Lux/F1.8( Color,1/3s,30IRE) | |||||||
| 0.1Lux/F1.8( Color,1/30s,30IRE) | ||||||||
| 0.02Lux/F1.8( B/W,1/3s,30IRE) | ||||||||
| 0.2Lux/F1.8( B/W,1/30s,30IRE) | ||||||||
| PTZ Lens | ||||||||
| Lens Type | Motorized | |||||||
| Mount Type | Board-in | |||||||
| Focal Length | 2.7mm~13.5mm | |||||||
| Aperture Type | Auto | |||||||
| Max. Aperture | F1.8 | |||||||
| Angle of View | H: 105.9˚~33.3˚, V: 56˚~18.7˚ | |||||||
| Optical Zoom | 5x | |||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
| W | 44m(144ft) | 18m(59ft) | 9m(30ft) | 4.5m(15ft) | ||||
| T | 133m | 53m | 26m | 13m | ||||
| (436ft) | (174ft) | (85ft) | (43ft) | |||||
| PTZ | ||||||||
| Pan/Tilt Range | Pan: 0° ~ 355° endless; Tilt: 0° ~ 80° | |||||||
| Manual Control Speed | Pan: 32° ~51° /s; Tilt: 22° ~40° /s | |||||||
| Presets Speed | Pan: 51° /s ; Tilt: 40° /s | |||||||
| Presets | 80 | |||||||
| Speed Setup | Human-oriented focal Length/ speed adaptation | |||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |||||||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||||||
| Intelligence | ||||||||
| IVS | Tripwire, Intrusion | |||||||
| Video | ||||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | |||||||
| Smart Codec | Support H.265+/H.264+ | |||||||
| Streaming Capability | 2 Streams | |||||||
| Resolution | Panoramic Camera | |||||||
| PTZ Camera | ||||||||
| Frame Rate | Panoramic Camera | |||||||
| PTZ Camera | ||||||||
| Bit Rate Control | CBR/VBR | |||||||
| Bit Rate | Panoramic Camera | |||||||
| PTZ Camera | ||||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||||
| BLC Mode | BLC / HLC / DWDR | |||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||
| Gain Control | Auto/Manual | |||||||
| Noise Reduction | 3D DNR | |||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||||
| Region of Interest | Off / On (4 Zone) | |||||||
| Electronic Image Stabilization(EIS) | N/A | |||||||
| Smart IR | N/A | |||||||
| Defog | N/A | |||||||
| Digital ZoomFlipMirror | 16x | |||||||
| °/90°/180°/270° | ||||||||
| Support | ||||||||
| Privacy Masking | Panoramic Camera | |||||||
| PTZ Camera | ||||||||
| Audio | ||||||||
| Compression | G.711a/G.711Mu/AAC/ G.726 | |||||||
| Network | ||||||||
| Ethernet | RJ-45 (100/1000Base-T) | |||||||
| Protocol | PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | |||||||
| Interoperability | ONVIF Profile T, CGI | |||||||
| Streaming Method | Unicast / Multicast | |||||||
| Max. User Access | 10 Users/20 Users | |||||||
| Edge Storage | NAS | |||||||
| Local PC for instant recording | ||||||||
| Mirco SD card 256GB | ||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | |||||||
| Management Software | Smart PSS, DSS, DMSS | |||||||
| Smart Phone | IOS, Android | |||||||
| Certifications | ||||||||
| Certifications | CE:EN 60950-1 | |||||||
| UL:UL60950-1 | ||||||||
| FCC: FCC Part 15 Subpart B | ||||||||
| Interface | ||||||||
| Video Interface | N/A | |||||||
| Audio Interface | 1/1 channel In/Out | |||||||
| RS485 | 1 Port | |||||||
| Alarm | 3 channel In: 5mA 5VDC | |||||||
| 2 channel Out: 300mA 12V | ||||||||
| Electrical | ||||||||
| Power Supply | DC12V(±30%), PoE(802.3af)(Class 0) | |||||||
| Power Consumption | DC12V:6.8W 11.8W(IR+PTZ+Zoom) | |||||||
| PoE:7.2W 12.7W(IR+PTZ+Zoom) | ||||||||
| Environmental | ||||||||
| Operating Conditions | -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH | |||||||
| Strorage Conditions | -10° C ~ +50° C (-14° F ~ +122° F) / Less than 95% RH | |||||||
| Ingress Protection | N/A | |||||||
| Vandal Resistance | N/A | |||||||
| Construction | ||||||||
| Casing | Metal+Plastic | |||||||
| Dimensions | Φ172mm×123.4mm(Φ6.77”×4.86”) | |||||||
| Net Weight | 0.71kg(1.57lb) | |||||||
| Gross Weight | 1.06kg(2.33lb) | |||||||
Dahua PSDW5231S B120 Panoramik Ip Kamera Pdf Dosyası520.73 KB
Teknik Kısa
Depolama : Var
Irled : Var
Çözünürlük : 2MP (1080P)
Ses : Var


