Ürün arama
Açıklama
Dahua SD8A240VI HNI IR PTZ IP Kamera
Özellikler
Teknik Özellikler
| Camera | |||
| Image Sensor | 1/1.9" CMOS | ||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | 1/1s-1/30,000s | ||
| Minimum Illumination | Color: 0.001Lux@F1.4; B/W: 0.0001Lux@F1.4; 0Lux@F1.4 (IR on) | ||
| S/N Ratio | More than 55dB | ||
| IR Distance | Distance up to 450m (1476ft) | ||
| IR On/Off Control | Auto/Manual | ||
| IR LEDs | 10 | ||
| Smart Wiper | Support | ||
| Lens | |||
| Focal Length | 5.6mm-223mm | ||
| Max. Aperture | F1.4~ F4.8 | ||
| Angle of View | H: 60.6° - 1.8° | ||
| Optical Zoom | 40x | ||
| Focus Control | Auto/Manual | ||
| Close Focus Distance | 100mm- 1000mm | ||
| DORI Distance | |||
| Detect | Observe | Recognize | Identify |
| 2340m(7677ft) | 930m(3051ft) | 460m(1509ft) | 230m(755ft) |
| PTZ | |||
| Pan/Tilt Range | Pan: 0° - 360° endless; Tilt: -30° - 90°,auto flip 180° | ||
| Manual Control Speed | Pan: 0.1° -240° /s; Tilt: 0.1° -100° /s | ||
| Preset Speed | Pan: 240° /s; Tilt: 120° /s | ||
| Presets | 300 | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||
| Speed Setup | Human-oriented focal Length/ speed adaptation | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
| Intelligence | |||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||
| Auto Tracking | Support | ||
| IVS | Tripwire, Intrusion, Abandoned/Missing | ||
| Advanced Intelligent Functions | Face Detection, Heat Map | ||
| Video | |||
| Compression | H.265+/H.265/H.264+/ H.264 | ||
| Streaming Capability | 3 Streams | ||
| Resolution | 1080P(1920×1080)/1.3M(1280x960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
| Frame Rate | Main stream: 1080P/1.3M/720P(1-50/60fps) | ||
| Sub stream1: D1/CIF(1 - 25/30fps) | |||
| Sub stream2: 1080P/1.3M/720P (1 - 25/30fps) | |||
| Bit Rate Control | CBR/VBR | ||
| Bit Rate | H.265/H.264: 448K - 8192Kbps | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / WDR(120dB) | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Gain Control | Auto / Manual | ||
| Noise Reduction | Ultra DNR (2D/3D) | ||
| Motion Detection | Support | ||
| Region of Interest | Support | ||
| Electronic Image Stabilization (EIS) | Support | ||
| Optical Defog | Support | ||
| Digital Zoom | 16x | ||
| Flip | 180° | ||
| Privacy Masking | Up to 24 areas | ||
| Audio | |||
| Compression | G.711a/G.711Mu/AAC/G.722 / G.726/MPEG2-L2 | ||
| Network | |||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||
| Interoperability | ONVIF Profile S&G, API | ||
| Streaming Method | Unicast / Multicast | ||
| Max. User Access | 20 users | ||
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||
| Web Viewer | IE, Chrome, Firefox, Safari | ||
| Management Software | Smart PSS, DSS, DMSS | ||
| Smart Phone | IOS, Android | ||
| Certifications | |||
| Certifications | CE: EN55032/EN55024/EN50130-4 | ||
| FCC: Part15 subpartB,ANSI C63.4- 2014 | |||
| UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | |||
| Interface | |||
| Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||
| RS485 | 1 | ||
| Audio Interface | 1/1 | ||
| Alarm I/O | 7/2 | ||
| Electrical | |||
| Power Supply | AC 24V/3A(±25%), Hi-PoE | ||
| Power Consumption | 26W, 38W (IR on, Heater on) | ||
| Environmental | |||
| Operating Conditions | -40°C - 70°C (-40°F - +158°F) / Less than 95% RH | ||
| Ingress Protection | IP67 | ||
| Vandal Resistance | N/A | ||
| Construction | |||
| Casing | Metal | ||
| Dimensions | Φ262(mm) x 415.6(mm) | ||
| Net Weight | 8.5kg(18.74lb) | ||
| Gross Weight | 14.3kg(31.53lb) | ||
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)


