Ürün arama
Açıklama
Neutron SD3282D GN IP HD Speed Dome Kamera
Özellikler
- 3.0mm – 9.0mm(3x) Optik Zoom,
- H.264 & MJPEG Çift Akışlı Şifreleme,
- Maks.25/30fps @ 1080p Çözünürlük,
- DWDR,Gündüz/Gece(ICR),DNR(2D&3D),
- Otomatik İris, Otomatik Odak,AWB,AGC,BLC,
- Çoklu Ağ İzleme : Web Görüntüleyici,CMS ( DSS/PSS ) & DMSS
- Maks.120o/s P&,T Hızı, 0o – 350o Pan Döndürme
- 255 Presets,5 Otomatik Tarama,8 tur, 5 Pattern,
- 2/1 Alarm Girişi / Çıkışı,
- Neutron SD ile 3D Akıllı Konumlandırma,
- Mikro SD Hafıza,IP66,IK10 Opsiyonel,Poe
Teknik Özellikler
| Camera | ||
| Image Sensor | 1/3” Exmor CMOS | |
| Effective Pixels | 1944(H) x 1092(V) , 2 Megapiksel | |
| Scanning System | Progressive | |
| Electronic ShutterSpeed | 1/1 ~ 1/30,000s | |
| Min. Illumination | Color: 0.05Lux @ F1.2; B/W: 0.005Lux @ F1.2 | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 2D/3D | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 3.0mm ~9.0mm(3x Optical zoom) | |
| Max Aperture | F1.2 ~ F2.1 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 93°~ 31.7° | |
| Close Focus Distance | 30mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 350° endless; Tilt: -2° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~120° /s; Tilt: 0.1° ~120° /s | |
| Preset Speed | Pan: 120° /s; Tilt: 120° /s | |
| Preset | 80(SD), 255(Pelco-P/D) | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time | |
| Protocol | SD, Pelco-P/D (Auto recognition) | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Resolution | 1080p(1920x1080)/720P(1280x720)/D1(704x576/704x480)/CIF(352x288/352x240) | |
| Frame Rate | Main Stream | 1080p / 720p (1~25/30fps) |
| Sub Stream | D1/CIF (1~25/30fps) | |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
| Audio | ||
| Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
| Interface | 1/1 channel In/Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| ONVIF | ONVIF Profile S | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 64GB | |
| RS485 | 1 | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | DC12V,Poe (802.3af) | |
| Power Consumption | 15W | |
| Working Environment | -10ºC ~ 55ºC / Less than 90% RH | |
| Ingress Protection | IP66 | |
| Dimensions | Φ160(mm) x 132 (mm) | |
| Weight | 1.33kg | |
Teknik Kısa
Çözünürlük : 2MP (1080P)
Depolama : Var
Ses : Var


