Ürün arama
Açıklama
Dahua SD6AL245U HNI IP Lazer Kamera
Özellikler
Teknik Özellikler
| Camera | |
| Image Sensor | 1/2.8" STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| RAM/ROM | 1024M/128M |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1s-1/30,000s |
| Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) |
| S/N Ratio | More than 56dB |
| IR Distance | Distance up to 550m (1804ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs | Laser module |
| Lens | |
| Focal Length | 3.95mm-177.7mm |
| Max. Aperture | F1.6- F4.95 |
| Angle of View | H: 70.3° - 1.8° |
| Optical Zoom | 45x |
| Focus Control | Auto/Manual |
| Close Focus Distance | 100mm- 1000mm |
| DORI Distance | |
| Detect | Observe |
| 2345m(7694ft) | 938m(3077ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° - 360° endless; Tilt: -20° - 90°,auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° -120° /s |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after |
| power failure | |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no |
| command in the specified period | |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Intelligence | |
| Auto Tracking | Support |
| IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main stream: 1080P/1.3M/720P(1-50/60fps) |
| Sub stream1: D1/CIF(1 - 25/30fps) | |
| Sub stream2: 1080P/1.3M/720P/D1/CIF (1-25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265/H.264: 448K - 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detetion | Support |
| Region of Interest | Support |
| Electronic Image | Support |
| Stabilization (EIS) | |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Audio | |
| Compression | G.711a/G.711Mu/AAC/G.722/G.726/G.729/MPEG2-L2 |
| Network | |
| Ethernet | RJ-45 (10Base-T/100Base-TX) |
| Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, |
| ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, | |
| DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Smart Phone | IOS, Android |
| Certifications | |
| Certifications | CE: EN55032/EN55024/EN50130-4 |
| FCC: Part15 subpartB,ANSI C63.4- 2014 | |
| Interface | |
| Video Interface | 1 |
| Audio Interface | 1.1 |
| RS485 | 1 |
| Alarm I/O | 7.2 |
| Electrical | |
| Power Supply | AC24V/3A(±25%), Hi-PoE |
| Power Consumption | 24W, 38W (IR on) |
| Environmental | |
| Operating Conditions | -40°C - 60°C (-40°F - +140°F) / Less than 90% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal |
| Dimensions | Φ240(mm) x 357(mm) |
| Net Weight | 6.75kg(14.88lb) |
| Gross Weight | 10.5kg(23.15lb) |
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 2MP (1080P)
Irled : Var


