Ürün arama
Açıklama
Dahua TPC ACPT8420B B IP Hybrid PTZ Termal Kamera
Özellikler
- 400x300 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal), Focus-free
- 1/1.9” 2Megapixel progressive scan Sony CMOS
- Powerful optical zoom lens(Thermal&Visible)
- Support fire detection & alarm
- Max 12°/s pan speed, 360° endless pan rotation
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- 2/2 alarm in/out
- Micro SD memory, 256GB
- Anti-corrosion/NEMA 4X, IP66
Teknik Özellikler
| Thermal Camera | ||
| Image Sensor | Uncooled VOx Microbolometer | |
| Effective Pixels | 400(H)x300V) | |
| Pixel Size | 17um | |
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | |
| Spectral Range | 7~14um | |
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | |
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/Iconbow2 .etc) | |
| Thermal Lens | ||
| Lens Type | Motorized | |
| Focus Control | Auto / Manual | |
| Focal Length | 20 ~ 100mm | 30 ~ 150mm |
| Angle of View | H:31.6° ~ 6.2°, V:25.1° ~ 5° | H:21.0° ~ 4.1°, V:16.8° ~ 3.3° |
| Effective Distance① | D:3000m | D:4500m |
| Man(1.8m*0.5m) | R:750m | R:1150m |
| I :380m | I :570m | |
| Effective Distance | D:8800m | D:13200m |
| Vehicle(2.3m*2.3m) | R:2300m | R:3500m |
| I :1200m | I :1800m | |
| Visible Camera | ||
| Image Sensor | 1/1.9" Sony CMOS | |
| Effective Pixels | 1944(H)x1092(V) | |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
| Min. Illumination | 0.002Lux@F1.5(Color), 0.0005Lux@F1.5(B/W) | |
| S/N Ratio | More than 55dB | |
| IR Distance | NA | |
| IR On/Off Control | NA | |
| IR LEDs | NA | |
| Visible Lens | ||
| Focal Length | 15.6 ~ 500mm | 12.5 ~ 775mm |
| Max Aperture | F3.9 | F3.8 |
| Angle of View | H:27.5° ~ 0.9° | H:28.8° ~ 0.5° |
| Optical Zoom | 32X | 62X |
| Focus Control | Auto / Manual | |
| Close Focus Distance | 100mm ~ 1000mm (0.33ft ~ 3.28ft) | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -60° ~ 45°(-60° ~ 60° optional) | |
| Manual Control Speed | Pan: 0.01° ~12° /s; Tilt: 0.01° ~9° /s | |
| Preset Speed | Pan: 0.01° ~12° /s ;Tilt: 0.01° ~9° /s | |
| Preset | 300 | |
| PTZ Mode | 5 Auto Scan, 8 Tour, 5 Pattern, Auto Pan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power Up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Frame Rate | Main Stream:
Thermal: 1280x1024(default) / 720P @1~25/30fps Visible: 1080P(default) /720P @1~25/30fps | |
Sub Stream: Thermal: 400x300(default) / 320x256 @1~25/30fps Visible: CIF(default) / D1 @1~25/30fps | ||
| Bit Rate Control | CBR / VBR | |
| Bit Rate | H.264: 640 ~8192Kbps | |
| Day/Night | Auto(ICR) / Color / B/W | |
| BLC Mode | BLC / HLC / WDR | |
| White Balance | Auto / ATW / Indoor / Outdoor / Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detetion | Off / On (4 zone, Rectangle) | |
| Region of Interest | Off / On (4 zone) | |
| Electronic Image Stabilization | NA | |
| (EIS) | ||
| Defog | Off / On | |
| Digital Zoom | 19x | |
| Flip | 180° | |
| Mirror | Off / On | |
| Privacy Masking | Off / On (4 area, Rectangle) | |
| Audio | ||
| Compression | G.711A / G.711Mu / AAC | |
| Intelligence | ||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | |
| Advanced Intelligent Functions | Fire detection & alarm | |
| Tracking Trigger Mode | NA | |
| Tracking Trigger Event | NA | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | ||
| Interoperability | ONVIF Profile S&G, PSIA, CGI | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users / 20 Users | |
| Edge Storage | Micro SD (256GB) Memory status display (Normal / Error / Active / Formatting / Lock),NAS (Network Attached Storage), Local PC for instant recording | |
| Web Viewer | ||
| Management Software | Smart PSS, DSS | |
| Smart Phone | Android, Ios | |
| Certifications | ||
| Certification | CE (EN 60950:2000), FCC (FCC Part 15 SubpartB ), NEMA 4X | |
| Interface | ||
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | |
| Audio Interface | Input/Output 1 Input / 1 Output | |
| RS485 | Support | |
| Alarm | 2/2 In/Out | |
| Electrical | ||
| Power Supply | 100 ~ 300V AC | |
| Power Consumption | 100W, Max. 130W (Heater on) | |
| Environmental | ||
| Operating Condition | -35°C ~ +65°C (-31°F ~ +149°F) / (-40°C ~ +70°C optional) /Less than 95% RH * Start up should be done at above -40°C (-40°F) | |
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH | |
| Ingress Protection | IP66 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | 640mm x 400mm x 612mm (25.2"x 15.7" x 24.1") | |
| Net Weight | 50Kg (110.2 lb) | |
| Gross Weight | 68Kg (149.9 lb) | |
Dahua TPC ACPT8420B B IP Hybrid PTZ Termal Kamera Pdf Dosyası455 KB
Teknik Kısa
Depolama : Var
Çözünürlük : 2MP (1080P)


