Ürün arama
Açıklama
Dahua TPC BF5600 TB IP Termal Bullet Kamera
Özellikler
Teknik Özellikler
| Thermal Camera | |||||
| Image Sensor | Uncooled VOx Microbolometer | ||||
| Effective Pixels | 640(H)x512(V) | ||||
| Pixel Size | 17um | ||||
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||
| Spectral Range | 7~14um | ||||
| Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | ||||
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ | ||||
| Fusion/Rainbow/Globow/Iconbow1/ | |||||
| Iconbow2 .etc) | |||||
| Thermal Lens | |||||
| Lens Type | Fixed | ||||
| Focus Control | Athermalized, Focus-free | ||||
| Focal Length | 7.5mm | 13mm | 19mm | 25mm | 35mm |
| Angle of View | H: 92° | H: 48.4° | H: 31.6° | H: 24.6° | H: 17.2° |
| V: 70.6° | V: 38.6° | V: 25.6° | V: 19.8° | V: 13.8° | |
| Effective Distance① | D②: 240m | D: 450m | D: 640m | D: 1000m | D: 1300m |
| Man(1.8m*0.5m) | R③: 60m | R: 110m | R: 160m | R: 250m | R: 320m |
| I ④: 30m | I: 60m | I: 80m | I: 125m | I: 160m | |
| Effective Distance | D: 720m | D: 1300m | D: 2000m | D: 3000m | D: 4000m |
| Vehicle(2.3m*2.3m) | R: 180m | R: 350m | R: 500m | R: 720m | R: 1000m |
| I: 90m | I: 180m | I: 250m | I: 360m | I: 500m | |
| Video | |||||
| Compression | H.264/MJPEG | ||||
| Frame Rate | Main Stream: | ||||
| 1280*1024 (default)/720P @1 ~ 25/30fps | |||||
| Sub Stream: | |||||
| 640*512 (default)/320*256 @1 ~ 25/30fps | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 640K ~8Mbps | ||||
| Motion Detetion | Off/On (4 zone, Rectangle) | ||||
| Region of Interest | Off/On (4 zone) | ||||
| Electronic Image Stabilization(EIS) | NA | ||||
| Digital Zoom | 4x(24 levels) | ||||
| Flip | 180° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (4 area, Rectangle) | ||||
| Temperature Measurement | |||||
| Measurement Range | Low Temperature: -20°C ~+150°C | ||||
| High Temperature: 0°C ~+550°C | |||||
| Measurement Accuracy | Max (±2°C, ±2%)/Operating Temperature(-10°C~50°C) | ||||
| Measurement Mode | Spot/Line/Area | ||||
| Measurement Rule | Spot: 12 | ||||
| Line: 12 | |||||
| Area: 12 | |||||
| Support 12 rules simultaneously | |||||
| Audio | |||||
| Compression | G.711a/G.711Mu/AAC | ||||
| Intelligence | |||||
| IVS | Tripwire, Intrusion, Object Abandon/Missing | ||||
| Advanced Intelligent Functions | Fire detection & alarm | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||||
| Interoperability | ONVIF Profile S & G, PSIA, CGI | ||||
| Streaming Method | Unicast/Multicast | ||||
| Max. User Access | 10 Users/20 Users | ||||
| Edge Storage | Micro SD (256GB) | ||||
| Memory status display (Normal/Error/Active/Formatting / Lock), | |||||
| NAS (Network Attached Storage), Local PC for instant recording | |||||
| Web Viewer | |||||
| Management Software | Smart PSS, DSS | ||||
| Smart Phone | Android, Ios | ||||
| Certifications | |||||
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||
| Interface | |||||
| Video Interface | 1.0Vp-p/75Ω, PAL/NTSC (HDCVI Optional) | ||||
| Audio Interface | Input/Output 1 Input / 1 Output | ||||
| RS485 | Support | ||||
| Alarm | 2/1 In/Out | ||||
| Electrical | |||||
| Power Supply | AC 24V/DC 12V/PoE | ||||
| Power Consumption | Max. 10W | ||||
| Environmental | |||||
| Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F)/Less than 95% RH | ||||
| * Start up should be done at above -40°C (-40°F) | |||||
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)/Less than 95% RH | ||||
| Ingress Protection | IP67 | ||||
| Construction | |||||
| Casing | Metal | ||||
| Dimensions | 291mm× 103mm× 97mm (11.46" x 4.06" x 3.82") | ||||
| Net Weight | 1.5Kg (3.02 lb) | ||||
| Gross Weight | 1.7Kg (3.75 lb) | ||||
Dahua TPC BF5600 TB IP Termal Bullet Kamera Pdf Dosyası678.42 KB
Teknik Kısa
Depolama : Var
Ses : Var


