Ürün arama
Açıklama
Dahua HAC-HFW2802TU-Z-A HDCVI Bullet Kamera
Özellikler
Teknik Özellikler
| Camera | ||||||
| 4K COMS | 4K CMOS | |||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/3 s–1/100000 s | |||||
| NTSC: 1/4 s–1/100000 s | ||||||
| Min. Illumination | 0.001 lux@F1.5 (Color, 30 IRE) | |||||
| 0.0001 lux@F1.5 (B/W, 30 IRE) | ||||||
| 0 lux (Illuminator on) | ||||||
| S/N Ratio | >65dB | |||||
| Illumination Distance | 60 m (196.85 ft) | |||||
| Illuminator On/Off Control | Auto | |||||
| Illuminator Number | 3 (IR light) | |||||
| Pan/Tilt/Rotation Range | Pan; 0°–355° | |||||
| Tilt: 0°–80° | ||||||
| Rotation: 0°–355° | ||||||
| Lens | ||||||
| Lens Type | Motorized Vari-focal | |||||
| Auto Focus | Yes | |||||
| Lens Mount | φ14 | |||||
| Focal Length | 2.7 mm–13.5 mm | |||||
| Max. Aperture | F1.5 | |||||
| Field of View | H: 113°–47°; V: 60°–26°; D: 133°–53° | |||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 1.2 m (3.94 ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
| 2.7 mm | 83.4 m | 33.4 m | 16.7 m | 8.3 m | ||
| (273.62 ft) | (109.58 ft) | (54.79 ft) | (27.23 ft) | |||
| 13.5 mm | 189.6 m | 75.8 m | 37.9 m | 19.0 m | ||
| (622.05 ft) | (248.69 ft) | (124.34 ft) | (62.34 ft) | |||
| Video | ||||||
| Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; | |||||
| NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps | ||||||
| AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps | ||||||
| TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps | ||||||
| CVBS: PAL: 960H; NTSC: 960H | ||||||
| Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | |||||
| Day/Night | Auto(ICR)/Color/B/W | |||||
| BLC | BLC; HLC; WDR; HLC-Pro | |||||
| WDR | 120 dB | |||||
| White Balance | Auto; Area white balance | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D NR | |||||
| Illumination Mode | Smart IR | |||||
| Defog | Electronic defog | |||||
| Digital Zoom | 4× | |||||
| Mirror | Yes | |||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||
| Certification | ||||||
| Certifications | CE-LVD: EN 62368-1; | |||||
| CE-EMC: EN 55032; EN 55035; | ||||||
| FCC: 47 CFR FCC Part 15, Subpart B; | ||||||
| UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 | ||||||
| Port | ||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |||||
| Audio Input | One channel built-in MIC | |||||
| Power | ||||||
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | |||||
| Power Consumption | Max 7.8 W (12 VDC, IR on) | |||||
| Environment | ||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||
| Operating Humidity | <95% (RH), non-condensing | |||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||
| Storage Humidity | <95% (RH), non-condensing | |||||
| Protection | IP67; IK10 | |||||
| Structure | ||||||
| Casing Material | Metal | |||||
| Product Dimensions | φ126 mm × 100 mm (φ4.96" × 3.94") | |||||
| Net Weight | 0.64 kg (1.41 lb) | |||||
| Gross Weight | 0.83 Kg (1.83 lb) | |||||
| Installation | Wall mount; ceiling mount; vertiCamera | |||||
| Image Sensor | 4K CMOS | |||||
| Max. Resolution | 3840 (H) × 2160 (V) | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/3 s–1/100000 s | |||||
| NTSC: 1/4 s–1/100000 s | ||||||
| Min. Illumination | 0.001 lux@F1.5 (Color, 30 IRE) | |||||
| 0.0001 lux@F1.5 (B/W, 30 IRE) | ||||||
| 0 lux (Illuminator on) | ||||||
| S/N Ratio | >65dB | |||||
| Illumination Distance | 80 m (262.47 ft) | |||||
| Illuminator On/Off Control | Auto | |||||
| Illuminator Number | 4 (IR light) | |||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | |||||
| Tilt: 0°–90° | ||||||
| Rotation: 0°–360° | ||||||
| Lens | ||||||
| Lens Type | Motorized Vari-focal | |||||
| Auto Focus | Yes | |||||
| Lens Mount | φ14 | |||||
| Focal Length | 2.7 mm–13.5 mm | |||||
| Max. Aperture | F1.5 | |||||
| Field of View | H: 113°–47°; V: 60°–26°; D: 133°–53° | |||||
| Iris Control | Fixed | |||||
| Close Focus Distance | 1.2 m (3.94 ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
| 2.7 mm | 83.4 m | 33.4 m | 16.7 m | 8.3 m | ||
| (273.62 ft) | (109.58 ft) | (54.79 ft) | (27.23 ft) | |||
| 13.5 mm | 189.6 m | 75.8 m | 37.9 m | 19.0 m | ||
| (622.05 ft) | (248.69 ft) | (124.34 ft) | (62.34 ft) | |||
| Video | ||||||
| Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps | |||||
| NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps | ||||||
| AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps | ||||||
| TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps | ||||||
| CVBS: PAL: 960H; NTSC: 960H | ||||||
| Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | |||||
| Day/Night | Auto(ICR)/Color/B/W | |||||
| BLC | BLC; HLC; WDR; HLC-Pro | |||||
| WDR | 120 dB | |||||
| White Balance | Auto; Area white balance | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D NR | |||||
| Illumination Mode | Smart IR | |||||
| Defog | Electronic defog | |||||
| Digital Zoom | 4× | |||||
| Mirror | Yes | |||||
| Privacy Masking | Off/On (8 areas, rectangle) | |||||
| Certification | ||||||
| Certifications | CE-LVD: EN 62368-1; | |||||
| CE-EMC: EN 55032; EN 55035; | ||||||
| FCC: 47 CFR FCC Part 15, Subpart B; | ||||||
| UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 | ||||||
| Port | ||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |||||
| Audio Input | One channel built-in MIC | |||||
| Power | ||||||
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | |||||
| Power Consumption | Max 10.9 W (12 VDC, IR on) | |||||
| Environment | ||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||
| Operating Humidity | <95% (RH), non-condensing | |||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||
| Storage Humidity | <95% (RH), non-condensing | |||||
| Protection | IP67 | |||||
| Structure | ||||||
| Casing Material | Metal | |||||
| Product Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") | |||||
| Net Weight | 0.79 kg (1.74 lb) | |||||
| Gross Weight | 1.1 kg (2.43 lb) | |||||
| Installation | Wall mount; ceiling mount; vertical pole mount | |||||
Dahua HAC-HFW2802TU-Z-A HDCVI Bullet Kamera Pdf Dosyası493.35 KB


