Ürün arama
Açıklama
Dahua SDT5A405WA 4F B Smart Capture Kamera
Özellikler
Teknik Özellikler
| Camera | ||||
| Image Sensor | Panoramic: 1/1.8" CMOS; | |||
| PTZ: 1/1.8" CMOS | ||||
| Max. Resolution | Panoramic: 4MP; | |||
| PTZ: 4MP | ||||
| Effective Pixels | Panoramic: 2688 (H)×1520 (V); | |||
| PTZ: 2688 (H)×1520 (V) | ||||
| ROM | 8GB | |||
| RAM | 4GB | |||
| Electronic Shutter Speed | Panoramic: 1/3–1/100000s; | |||
| PTZ: 1/1–1/100000s | ||||
| Scanning Mode | Interlaced Scanning | |||
| Minimum Illumination | Panoramic Color: 0.001Lux@F1.0 | |||
| B/W: 0.0001Lux@F1.0 PTZ Color: 0.001Lux@F1.35 | ||||
| B/W: 0.0001Lux@F1.35 | ||||
| 0Lux (IR light on) | ||||
| IR Distance | Panoramic: 18 m (59.06 ft) (white light); | |||
| PTZ: 100 m (328.08 ft) (IR light) | ||||
| IR On/Off Control | Panoramic: Auto/Manual; | |||
| PTZ: Zoom Prio/Manual/SmartIR | ||||
| IR LED Number | 4 IR lights; | |||
| 2 white lights ( Off by default ) | ||||
| Lens | ||||
| Focal Length | Panoramic: 6 mm; | |||
| PTZ: 10.0 mm–50.0 mm | ||||
| Aperture | Panoramic: F1.0; | |||
| PTZ: F1.35–F1.55 | ||||
| Field of View | Panoramic: H: 97.57°; V: 66.05°; D: 117.23° PTZ: H: 45.73°–9.99°; V: 26.43°–5.68°; D: 51.55°–11.48° | |||
| Optical Zoom | 5x | |||
| Focus Control | Auto/Semi-Auto/Manual | |||
| Close Focus Distance | Panoramic: 0.2 m; | |||
| PTZ: 0.2 mm–3 mm | ||||
| Iris Control | Auto | |||
| DORI Distance | Detect | Observe | Recognize | Identify | 
| Panoramic: 71.3 m (233.92 ft) PTZ: | Panoramic: 28.5 m (93.50 ft) PTZ: | Panoramic: 14.3 m (46.92 ft) PTZ: | Panoramic: 7.1 m (23.29 ft) PTZ: | |
| 648.3 m (2126.97 ft) | 259.3 m (850.72 ft) | 129.7 m (425.52 ft) | 64.8 m (212.60 ft) | |
| PTZ | ||||
| Pan/Tilt Range | Pan: 0°–250°; | |||
| Tilt: -25°–+90° | ||||
| Manual Control Speed | Pan: 0.1°/s–335°/s; | |||
| Tilt: 0.1°/s–137°/s | ||||
| Preset Speed | Pan: 335°/s; | |||
| Tilt: 137°/s | ||||
| Presets | 300 | |||
| Tour | 8 (up to 32 preset per tour) | |||
| Pattern Number | 5 | |||
| Scanning Number | 5 | |||
| Speed Adjustment | Support | |||
| Power-off Memory | Support | |||
| Idle Motion | Preset/Tour/Pattern/Scanning | |||
| Protocol | DH-SD | |||
| Pelco-P/D(Auto recognition) | ||||
| Artificial Intelligence | ||||
| Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | |||
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | |||
| Face Recognition | Support | |||
| Auto Tracking | Support | |||
| General Intelligence | ||||
| Event Trigger | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. | |||
| General IVS | Object Abandoned/Missing | |||
| Video | ||||
| Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; MJPEG(Sub Stream); H.265+; H.264+ | |||
| Streaming Capability | 3 Streams | |||
| Resolution | Panoramic | |||
| 4M (2688×1520); 1080P (1920×1080); 960P (1280×960); 720P (1280×720); D1 (704× 576/704×480); CIF (352×288/352×240) | ||||
| PTZ | ||||
| 4M (2688×1520); 1080P (1920×1080); 960P (1280×960); 720P(1280×720); D1 (704× 576/704×480); CIF (352×288/352×240) | ||||
| Frame Rate | Main stream: 4M/3M(1–25/30fps), 1080P/1.3M/720P(1–25/30fps) | |||
| Sub stream 1: D1/CIF(1–25/30fps) | ||||
| Sub stream 2: 1080P/1.3M/720P(1–25/30fps), D1/CIF(1–25/30fps) | ||||
| Bit Rate Control | Variable Bit Rate/Constant Bit Rate | |||
| Bit Rate | H.264: 2816 Kbps–13824 Kbps | |||
| H.265: 1024 Kbps–8192 Kbps | ||||
| Day/Night | Panoramaic | |||
| Electronic Color/B/W | ||||
| PTZ | ||||
| Auto (ICR) | ||||
| BLC | Support | |||
| WDR | 120dB | |||
| HLC | Support | |||
| White Balance | Panoramic: Auto/Indoor/ManualRegional custom /Natural/Street lamp PTZ: Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D/3D | |||
| Motion Detection | Support | |||
| Region of Interest (RoI) | Support | |||
| Electronic Image Stabilization (EIS) | Support | |||
| Defog | Support | |||
| Digital Zoom | 16x | |||
| Certification | ||||
| Certification | CE: EN55032/EN55024/EN50130-4 | |||
| FCC: Part15 subpartB,ANSI C63.4- 2014 | ||||
| Audio | ||||
| Audio Compression | G.711a; G.711mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | |||
| Port | ||||
| Audio In | 1 | |||
| Audio Out | 1 | |||
| Alarm Port | 2 alarm input port; 1 alarm output port | |||
| Network | ||||
| Ethernet Port | 1 RJ-45 Port 10/100Base-T | |||
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | |||
| Interoperability | ONVIF Profile S&G; CGI | |||
| Streaming Method | Unicast/Multicast | |||
| Max. User Access | 20 (Total bandwidth 64M) | |||
| Edge Storage | FTP; Micro SD card (256G) | |||
| Browser | IE7 and newer versions | |||
| Chrome 42 and older versions | ||||
| Firefox 52 and older versions | ||||
| Safari | ||||
| Electrical | ||||
| Power Supply | AC24V/3A±25% | |||
| Hi-PoE | ||||
| Power Consumption | 18W | |||
| 33W (Heater on/IR light on) | ||||
| Environment | ||||
| Operating Conditions | -40°C ~ 70°C (–40°F to +158°F) | |||
| Operating Humidity | ≤95%RH | |||
| Ingress Protection | IP66; TVS 8000V lightning protection; surge protection | |||
| Construction | ||||
| Dimensions | 175 mm×346 mm×261 mm (6.89"×13.62"×10.28“) | |||
| Weight | Net Weight: 6.4 kg (14.11 lb); Gross Weight: 13.72 kg (30.25 lb) | |||
 Dahua SDT5A405WA 4F B Smart Capture Kamera Pdf Dosyası731.36 KB
Dahua SDT5A405WA 4F B Smart Capture Kamera Pdf Dosyası731.36 KB
Teknik Kısa
 Çözünürlük :  4MP  


