Ürün arama
Açıklama
Dahua IPC HFW 4421E 0360B IP HD Bullet Kamera
Özellikler
- 1/3” 4Megapixel progressive scan CMOS
- H.264 & MJPEG triple-stream encoding
- Smart Detection supported
- Max 20fps @ 4M(2560×1440) & 25/30fps @ 3M(2304×1296)
- WDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 3.6mm fixed lens (6mm optional)
- Max. IR LEDs Length 40m
- IP67, PoE
Teknik Özellikller
| Camera | ||
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| Scanning System | Progressive | |
| Electronic ShutterSpeed | Auto/Manual, 1/3(4)-1/10000s | |
| Min. Illumination | 0.01Lux/F2.0 (Color), 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. IR LEDs Length | 40m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / WDR(120dB) | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm (6mm optional) | |
| Max Aperture | F2.1(F2.0) | |
| Focus Control | Manual | |
| Angle of View | H:84°(56°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/H.264H/H.264B/MJPEG | |
| Resolution | 4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)720P(1280×720) /D1(704×576/704×480) / CIF(352×288/352×240) | |
| Frame Rate | Main Stream | 4M(1~20fps)/3M(1-25/30fps) | 
| Sub Stream | D1/CIF(1-25/30fps) | |
| Third Stream | 720P(1-5/8fps)(WDR on) | |
| 720P(1-18/2fps)(WDR off) | ||
| Bit Rate | H.264: 32Kbps-10Mbps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Smart Function | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Face detect | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Network | ||
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF, PSIA, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | < 6W | |
| Working Environment | -40°C-+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Dimensions | 70mm×70mm×180mm | |
| Weight | 0.4kg(0.528kg with packaging) | |
 Dahua IPC HFW 4421E 0360B IP HD Bullet Kamera Pdf Dosyası283.55 KB
Dahua IPC HFW 4421E 0360B IP HD Bullet Kamera Pdf Dosyası283.55 KB
Teknik Kısa
 Çözünürlük :  4MP  
 Irled :  Var  
 Depolama :  Var  


