Ürün arama
Açıklama
Neutron IPC HDB3202 DI IP HD Dome Kamera
Özellikler
Teknik Özellikler
| Model | IPC-HDB3202P-DI | IPC-HDB3202N-DI | |
| Camera | |||
| Image Sensor | 1/3” 2Megapixel Exmor CMOS | ||
| Effective Pixels | 1920(H)x1080(V) | ||
| Scanning System | Progressive | ||
| Electronic ShutterSpeed | Auto/Manual 1/3~1/10000Auto/Manual 1/4~1/10000 | ||
| Min. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2 | ||
| S/N Ratio | >50dB | ||
| Video Output | 1 channel BNC(1.0Vp-p, 75Ω) | ||
| Camera Features | |||
| Max. IR LEDs Length | N/A | ||
| Day/Night | Auto(ICR)/Color/B/W | ||
| Backlight Compensation | BLC / HLC / DWDR | ||
| White Balance | Auto | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 2D | ||
| Privacy Masking | Up to 4 areas | ||
| Lens | |||
| Focal Length | 3~9mm motorized | 3~9mm motorized | |
| Max Aperture | F1.2 | F1.2 | |
| Focus Control | Auto | Auto | |
| Angle of View | H: 105°(Wide) | H: 105°(Wide) | |
| ~ 36°(Tele) | ~ 36°(Tele) | ||
| Lens Type | Motorized / | Motorized / | |
| Auto Iris(DC) | Auto Iris(DC) | ||
| Mount Type | Board-in Type | ||
| Video | |||
| Compression | H.264 / MJPEG | ||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / | 1080P(1920×1080) / 720P(1280×720) / | |
| D1(704×576) / CIF(352×288) | D1(704×480) / CIF(352×240) | ||
| Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps | ||
| Audio | |||
| Compression | G.711a / G.711u (64kbps) / PCM(128kbps) | ||
| Interface | 1/1 channel In/Out | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Wi-Fi | N/A | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
| ONVIF | ONVIF Profile S | ||
| Max. User Access | 10 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | Micro SD, Max 64GB | ||
| RS485 | N/A | ||
| Alarm | 1/1 channel In/Out | ||
| PIR Sensor Range | N/A | ||
| General | |||
| Power Supply | DC12V/AC24V, PoE(802.3af) | ||
| Power Consumption | <5W | ||
| Working Environment | -10°C~+60°C, 10%~90% | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | IK10 | ||
| Dimensions | Φ146mm×139.5mm | ||
| Weight | 1.18Kg | ||
Teknik Kısa
Çözünürlük : 2MP (1080P)
Irled : Var
Depolama : Var


