Ürün arama
Açıklama
Neutron IPC HDB5200 DI IP HD Dome Kamera
Özellikler
- 1/2.8” 2 Megapixel progressive scan Exmor CMOS
- H.264 & MJPEG dual-stream encoding
- 25/30fps@1080P(1920×1080)
- DWDR, Day/Night(ICR), 3DNR, Auto iris, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.7~12mm varifocal lens
- Built-in 1/1 alarm in/out
- Micro SD memory, IP66, IK10, PoE
Teknik Özellikler
| Model | IPC-HDB5200P-DI | IPC-HDB5200N-DI | ||
| Camera | ||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan Exmor CMOS | |||
| Effective Pixels | 1920(H)x1080(V) | |||
| Scanning System | Progressive | |||
| Electronic ShutterSpeed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | ||
| Min. Illumination | Color: 0. 1Lux/F1.4, B/W: 0.01Lux/F1.4 | |||
| S/N Ratio | More than 50dB | |||
| Video Output | 1 Port | |||
| Camera Features | ||||
| Max. IR LEDs Length | N/A | |||
| Day/Night | Auto(ICR)/Color/B/W | |||
| Backlight Compensation | BLC / HLC / DWDR | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 2.7~12mm | 2.7~12mm | ||
| Max Aperture | F1.4 | F1.4 | ||
| Focus Control | Manual | Manual | ||
| Angle of View | H: 100°(Wide) | H: 100°(Wide) | ||
| ~30°(Tele) | ~30°(Tele) | |||
| Lens Type | Manual / | Manual / | ||
| Auto Iris (DC) | Auto Iris (DC) | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) | 1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) | ||
| Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | ||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8192Kbps | |||
| Audio | ||||
| Compression | G.711a / G.711u / PCM | |||
| Interface | 1/1 channel In/Out | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Wi-Fi | N/A | |||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
| ONVIF | ONVIF Profile S | |||
| Max. User Access | 20 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 64GB | |||
| RS485 | N/A | |||
| Alarm | 1/1 channel In/Out | |||
| PIR Sensor Range | N/A | |||
| General | ||||
| Power Supply | DC12V/AC24V, PoE(802.3af) | |||
| Power Consumption | Max 3W | Max 3W | ||
| Working Environment | -20°C~+60°C, Less than 90%RH | |||
| Ingress Protection | IP66 | |||
| Vandal Resistance | IK10 | |||
| Dimensions | Φ168mm×139.5mm | |||
| Weight | 1.18Kg | |||
Teknik Kısa
 Çözünürlük :  2MP (1080P)  
 Irled :  Var  
 Depolama :  Var  


