Ürün arama
Açıklama
Neutron IPC HDBW3301 DI IP HD Dome Kamera
Özellikler
Teknik Özellikler
| Model | IPC-HDBW3301P-DI | IPC-HDBW3301N-DI | ||
| Camera | ||||
| Image Sensor | 1/3” 3Megapixel Aptina CMOS | |||
| Effective Pixels | 2052(H) x 1536(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | ||
| Min. Illumination | Color: 0. 1Lux/F1.4, B/W: 0.01Lux/F1.4; 0Lux/F1.4(IR on) | |||
| S/N Ratio | More than 50dB | |||
| Video Output | 1 Port | |||
| Camera Features | ||||
| Max. IR LEDs Length | 20m | |||
| Day/Night | Auto(ICR)/Color/B/W | |||
| Backlight Compensation | BLC / HLC / WDR (100dB) | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| NoiseReduction | 3D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 3.3-12mm | |||
| Max Aperture | F1.4 | |||
| Focus Control | Manual | |||
| Angle of View | H: 91.2°(Wide)~25.5°(Tele) | |||
| Lens Type | Manual /Auto Iris (DC) | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Resolution | 3.0M(2048×1536)/1080P(1920×1080)
 /720P(1280×720)/D1(704×576)/CIF(352×288) | 3.0M(2048×1536)/1080P
 (1920×1080)/
 720P(1280×720)/D1(704×480) /CIF(352×240) | ||
| Frame Rate | Main Stream | 3M(1~15fps)/1080P/720P(1 ~ 25/30fps) | ||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8192Kbps | |||
| Audio | ||||
| Compression | G.711a / G.711u/ PCM | |||
| Interface | 1/1 channel In/Out | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Wi-Fi | N/A | |||
| Protocol | ||||
| ONVIF | ONVIF Profile S | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 64GB | |||
| RS485 | N/A | |||
| Alarm | 1/1 channel In/Out | |||
| PIR Sensor Range | N/A | |||
| General | ||||
| Power Supply | DC12V/AC24V, PoE(802.3af) | |||
| Power Consumption | <8W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Vandal Resistance | IK10 | |||
| Dimensions | Φ146mm×139.5mm | |||
| Weight | 1.18Kg | |||
Teknik Kısa
 Çözünürlük :  3MP  
 Depolama :  Var  


