Ürün arama
Açıklama
Dahua SD59225-HC-LA HDCVI PTZ Kamera
Özellikler
Teknik Özellikler
| Camera | ||||
| Image Sensor | 1/2.8" STARVIS™ CMOS | |||
| Pixel | 2MP | |||
| Max. Resolution | 1920 (H) x 1080 (V) | |||
| ROM | 16 MB | |||
| RAM | 256 MB | |||
| Electronic Shutter Speed | 1/3 s–1/100000 s | |||
| Scanning System | Progressive | |||
| Min. Illumination | Color: 0.005 Lux@F1.6 | |||
| B/W: 0.0005 Lux@F1.6 | ||||
| 0 Lux@F1.6 (IR on) | ||||
| Illumination Distance | 150 m (492.13 ft) | |||
| Illuminator On/Off Control | Auto/Manual | |||
| Illuminator Number | 4 | |||
| Lens | ||||
| Focal Length | 4.8 mm–120 mm | |||
| Max. Aperture | F1.6–F3.5 | |||
| Field of View | H: 61°–2.8° | |||
| V: 22.6°–0.4° | ||||
| Optical Zoom | 25x | |||
| Focus Control | Auto/Semi-Auto/Manual | |||
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
| Iris Control | Auto/Manual | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 1655.2 m (5430.45 ft) | 656.8 m (2154.86 ft) | 331.0 m (1085.96 ft) | 165.5 m (542.98 ft) | |
| PTZ | ||||
| Pan/Tilt Range | Pan: 0°–360° | |||
| Tilt: -15°–+90°Pan:0.1°–300°/s | ||||
| Manual Control Speed | ||||
| Tilt:0.1°–200°/s | ||||
| Preset Speed | Pan: 400°/s; Tilt: 300°/s | |||
| Presets | 300 | |||
| Tour | 8 (up to 32 presets per tour) | |||
| Pattern | 5 | |||
| Scan | 5 | |||
| Speed Adjustment | Support | |||
| Power-off Memory | Support | |||
| Idle Motion | Preset/Tour/Pattern/Scanning | |||
| Protocol | DH-SD | |||
| Pelco-P/D (auto recognition) | ||||
| Video | ||||
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
| Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) | |||
| CVI Product Output Mode | CVI; TVI; AHD; CVBS | |||
| Day/Night | Support | |||
| BLC | Support | |||
| WDR | 120 dB | |||
| HLC | Support | |||
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D/3D | |||
| Defog | Electronic | |||
| Digital Zoom | 16x | |||
| Flip | °/180° | |||
| Privacy Masking | Up to 24 areas | |||
| Audio | ||||
| Compression | G.711a; G.711Mu | |||
| Certification | ||||
| Certifications | CE: EN55032/EN55024/EN50130-4 | |||
| FCC: Part15 subpartB, ANSI C63.4-2014 | ||||
| UL: UL60950-1+CAN/CSA C22.2, No.60950-1 | ||||
| Port | ||||
| Audio Input | 1 (LINE IN; bare wire) | |||
| Analog Output | 1 (CVBS/CVI output, BNC port ) | |||
| RS-485 | 1 (baud rate range: 1200 bps–9600 bps) | |||
| Alarm Input | 2 | |||
| Alarm Output | 1 | |||
| Power | ||||
| Power Supply | DC 24V/3A ± 25% | |||
| Power Consumption | 9.6W | |||
| 22W (IR light on, PTZ) | ||||
| Environment | ||||
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) | |||
| Operating Humidity | ≤ 95%RH | |||
| Protection | IP66; TVS 6000V lightning protection; surge protection | |||
| Structure | ||||
| Dimensions | 310.0 mm × Φ186.0 mm (12.20" × Φ7.32") | |||
| Net Weight | 3.9 kg (8.60 lb) | |||
| Gross Weight | 7.2 kg (15.87 lb) | |||
Teknik Kısa
Depolama : Var
Ses : Var
Çözünürlük : 2MP (1080P)
Irled : Var


