Ürün arama
Açıklama
HiLook PTZ N1400I DE3 IR IP PTZ Kamera
Özellikler
- 1/3" progressive scan CMOS
- Up to 2560 × 1440@30fps resolution
- Min. illumination:
0 Lux with IR
Teknik Özellikler
| Camera | |
| Image Sensor | 1/3" progressive scan CMOS |
| Effective Pixels | 2560(H)×1440(V) |
| Signal System | PAL/NTSC |
| Minimum Illumination | Color: 0.05 Lux @(F1.6, AGC ON) |
| B/W: 0.005 Lux @(F1.6, AGC ON) | |
| 0 Lux with IR | |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC | Auto/Manual |
| WDR | 120dB |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s |
| 60Hz: 1/1 s to 1/30,000 s | |
| Day& Night | ICR |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable privacy masks |
| Lens | |
| Focal Length | 2.8 mm, 4 mm, optional |
| Field of View | 2.8 mm: horizontal FOV 97°; vertical FOV 52°, diagonal FOV 113° |
| 4mm: horizontal FOV 80°; vertical FOV 43°, diagonal FOV 94° | |
| Minimum Working Distance | 2.8 mm: > 0.8 m; 4 mm: > 1.1 m |
| Aperture Range | F1.6 |
| Pan & Tilt | |
| Pan Range | ° to 330° |
| Pan Speed | Configurable, from 0.1°/s to 100°/s |
| Preset Speed: 100°/s | |
| Tilt Range | Tilt: 0°~90° |
| Tilt Speed | Configurable, from 0.1°/s to 100°/s |
| Preset Speed: 100°/s | |
| Number of Preset | 300 |
| Power-off Memory | Support |
| Infrared | |
| IR Distance | 15m |
| Input & Output | |
| Audio Input | 1-ch audio input |
| Audio Output | 1-ch audio output |
| Network | |
| Max.Image Resolution | 1920×1080 |
| Main Stream | 50Hz: 50fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| Sub-Stream: H.265/H.264/MJPEG | |
| Third Stream: H.265/H.264/MJPEG | |
| ROI encoding | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| Three-Stream | Support |
| Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
| Security Measures | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
| General | |
| Power Supply | 12 VDC & PoE |
| Power Consumption | Max.: 12 W |
| Working Temperature/Humidity | Working Temperature: -10°C to 55°C (-14°F to 131°F) |
| Working Humidity: ≤ 90% | |
| Protection Level | IP66 Standard, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum alloy, PC, PC+ABS |
| Dimensions | Φ 124.3 mm × 76.9 mm (Φ 4.89" × 3.03") |
| Weight (approx.) | Approx. 450 g (0.99 lb.) |
Teknik Kısa
Çözünürlük : 4MP
Irled : Var


