Ürün arama
Açıklama
Dahua HAC-HDW2501TLM-A-POC HDCVI Eyeball Kamera
Özellikler
- The parameters and datasheets below can only be applied to2501-S2 series.
- In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
- Max 25 fps@5MP (16:9 video output)
- Starlight, 120 dB true WDR, 3D NR
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm optional)
- Built-in mic
- Max. IR length 30 m, Smart IR
- IP67, POC (only CVI)/12V±30% DC
Teknik Özellikler
| Camera | |||||
| Image Sensor | 5MP CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s | ||||
| NTSC: 1/4 s–1/100,000 s | |||||
| S/N Ratio | >65dB | ||||
| Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0Lux IR on | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 (IR light) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
| Tilt: 0°–78° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed lens | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm; | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 2.8 mm:H:111° V:58° D:132° | ||||
| 3.6 mm: H:92° V:48° D:109° | |||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | ||||
| 3.6 mm: 1.6 m (5.2 ft) | |||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m(21.0 ft) | |
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m(105.0 ft) | 16.0 m(52.5 ft) | 8.0 m(26.2 ft) | |
| Video | |||||
| Video Frame Rate | CVI: | ||||
| PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; | |||||
| NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps | |||||
| AHD: | |||||
| PAL: 4M@25 fps; | |||||
| NTSC: 4M@30 fps | |||||
| TVI: | |||||
| PAL: 4M@25 fps; | |||||
| NTSC: 4M@30 fps | |||||
| CVBS: | |||||
| PAL: 960H; | |||||
| NTSC: 960H | |||||
| Resolution | 5M (2880 × 1620); | ||||
| 4M (2560 × 1440); | |||||
| 1080P (1920 ×1080); | |||||
| 960 H (960 × 576/960 × 480) | |||||
| Day/Night | Auto switch by ICR | ||||
| BLC | BLC/HLC/WDR/HLC-Pro | ||||
| WDR | 120dB | ||||
| White Balance | Auto; Area WB | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Smart Illumination | Yes | ||||
| Defog | Electronic defog | ||||
| Digital Zoom | 4× | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8area,rectangle) | ||||
| Pick-up Distance | 5 m (16.4 ft) | ||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Input | One channel built-in mic | ||||
| Power | |||||
| Power Supply | POC (only CVI)/12V±30% DC | ||||
| Power Consumption | Max 4.3W (12V DC, IR on); PoC (AF) | ||||
| Environment | |||||
| Operating Temperature | –40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | –40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal throughout the whole casing | ||||
| Camera Dimensions | φ94.0 mm × 85.7 mm (φ3.70" × 3.37") | ||||
| Net Weight | 0.33 kg (0.73 lb) | ||||
| Gross Weight | 0.47 kg (1.04 lb) | ||||
Dahua HAC-HDW2501TLM-A-POC HDCVI Eyeball Kamera Pdf Dosyası501.7 KB


